III Campeonato Municipal de Xadrez Rápido - Round 5
Standings
Place Name Loc Score Progr. Berg. Buch. Wins
1 Joăo Carlos Gatto de Jesu Almeida 1957 4.5 13.5 12.75 13.5 4
2 Weslley de Araújo Teixeira 1966 4.5 13.5 11.75 13.0 4
3 Fábio Prado Freitas 1945 3 12.0 5.50 13.5 3
4 Carlos Henrique Bredoff Cassini 1849 3 6.0 4.00 12.5 2
5 Paulo Silva Galdino 2008 2.5 8.5 5.25 12.5 2
6 Leonardo Santos Chaves Galdino 1758 2.5 5.5 2.25 11.5 1
7 Alessandra Santos Chaves Galdino 1803 2 6.0 2.50 16.0 1
8 Leonardo Prado Freitas 1800 2 6.0 1.00 13.0 1
9 Gabriel Silva Galdino 1724 1 4.0 0.00 11.5 0
Cross Table
No Name Rtg Total 1 2 3 4 5
1 Joăo Carlos Gatto de Jesu Almeida 4.5 6:W 4:W 2:D 3:W 7:W
2 Weslley de Araújo Teixeira 4.5 7:W 8:W 1:D 5:W 3:W
3 Fábio Prado Freitas 3 9:W 5:W 8:W 1:L 2:L
4 Carlos Henrique Bredoff Cassini 3 5:L 1:L 7:W 8:W 0:W
5 Paulo Silva Galdino 2.5 4:W 3:L 9:W 2:L 6:D
6 Leonardo Santos Chaves Galdino 2.5 1:L 7:L 0:W 9:W 5:D
7 Alessandra Santos Chaves Galdino 2 2:L 6:W 4:L 0:W 1:L
8 Leonardo Prado Freitas 2 0:W 2:L 3:L 4:L 9:W
9 Gabriel Silva Galdino 1 3:L 0:W 5:L 6:L 8:L
Ratings (Local)
No Name Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Paulo Silva Galdino 00196 2008 2.5/5 3.55 -16 1848 1848
2. Weslley de Araújo Teixeira 00266 1966 4.5/5 2.95 24 1903 2269
3. Joăo Carlos Gatto de Jesu Almeida 00120 1957 4.5/5 3.15 21 1864 2230
4. Fábio Prado Freitas 00281 1945 3.0/5 2.90 1 1891 1963
5. Carlos Henrique Bredoff Cassini 00033 1849 2.0/4 1.76 3 1892 1892
6. Alessandra Santos Chaves Galdino 00005 1803 1.0/4 1.56 -9 1883 1690
7. Leonardo Santos Chaves Galdino 00419 1758 1.5/4 1.36 1 1873 1786
8. Gabriel Silva Galdino 00097 1724 0.0/4 1.16 -18 1878 879
9. Leonardo Prado Freitas 99999 1800 1.0/4 1.60 -9 1871 1678