Final Municipal Absoluto de Xadrez - Pinheiros 2005 - Round 5

Results

No Name             Result   Name               

 1 Galdino, P (1)     1:0    Teixeira, W (3)    
 2 Freitas, F (4)     0:1    Cassini, C (9)     
 3 Almeida, J (2)     1:0    Assis, L (14)      
 4 Freitas, M (8)     1:0    Pereira, A (7)     
 5 Souza, L (13)      1:0    Magalhćes, D (10)  
 6 Andrade, L (6)     1:0    Vasconcelos, K (15)
 7 Galdino, A (11)    0:1    Barros, R (12)     
 8 Galdino, G (16)    0:1    Oliveira, J (5)    

Standings

Place Name                               Feder Rtg  Loc  Score Progr. Berg. Buch. Wins

  1   Galdino, Paulo Silva                     1992 1901 4       12.0 14.00  17.5    4
  2   Cassini, Carlos Henrique                      1797 4       10.0  7.50  11.5    4
  3   Freitas, Fįbio Prado                          1884 3.5     13.0 10.25  16.0    3
  4   Teixeira, Weslley de Araśjo                   1903 3.5     13.0  8.75  14.5    3
  5   Freitas, Maikon Souza                         1804 3.5      9.5  5.25  10.5    3
  6   Almeida, Joćo Carlos Gatto de Jesu       1978 1937 3       10.0  6.50  14.0    3
  7   Souza, Luciano Oliveira                       1780 3        8.0  6.00  11.5    3
  8   Andrade, Luan Cardoso                         1823 3        7.0  5.00   9.5    3
  9   Assis, Leonardo Aguiar                        1775 2.5      8.5  5.75  14.0    2
 10   Pereira, Alex Menezes                         1814 2        8.0  4.00  14.5    2
 11   Magalhćes, Deleon Pereira                     1791 2        7.0  4.00  13.5    2
 12   Oliveira, Job Teixeira                        1830 2        5.0  1.00  11.0    2
 13   Barros, Reginaldo de Jesus                    1782 2        4.0  2.00  11.5    2
 14   Galdino, Alessandra Santos Chaves             1788 1        3.0  0.00  10.0    1
 15   Vasconcelos, Kleber dos Santos                1757 1        2.0  0.00   9.0    1
 16   Galdino, Gabriel Silva                        1712 0        0.0  0.00  11.5    0

Ratings (Local)

No  Name                               Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Galdino, Paulo Silva                            1901 4.0/5 2.75    32 1865  2105
2.  Almeida, Joćo Carlos Gatto de Jesu              1937 3.0/5 3.20    -5 1837  1909
3.  Teixeira, Weslley de Araśjo                     1903 3.5/5 2.80    17 1858  2007
4.  Freitas, Fįbio Prado                            1884 3.5/5 2.85    17 1832  1981
5.  Oliveira, Job Teixeira                          1830 2.0/5 2.85   -22 1780  1708
6.  Andrade, Luan Cardoso                           1823 3.0/5 2.75     7 1787  1859
7.  Pereira, Alex Menezes                           1814 2.0/5 2.50   -12 1815  1743
8.  Freitas, Maikon Souza                           1804 3.5/5 2.55    25 1799  1948
9.  Cassini, Carlos Henrique                        1797 4.0/5 2.30    42 1828  2068
10. Magalhćes, Deleon Pereira                       1791 2.0/5 2.30    -7 1820  1748
11. Galdino, Alessandra Santos Chaves               1788 1.0/5 2.40   -35 1800  1560
12. Barros, Reginaldo de Jesus                      1782 2.0/5 2.35   -10 1806  1734
13. Souza, Luciano Oliveira                         1780 3.0/5 2.20    20 1824  1896
14. Assis, Leonardo Aguiar                          1775 2.5/5 2.00    12 1847  1847
15. Vasconcelos, Kleber dos Santos                  1757 1.0/5 2.30   -32 1784  1544
16. Galdino, Gabriel Silva                          1712 0.0/5 1.95   -50 1795   796

List of Players

No  Name                               Feder Loc Id Rtg  Loc  Club

1.  Galdino, Paulo Silva                            1992 1901     
2.  Almeida, Joćo Carlos Gatto de Jesu              1978 1937     
3.  Teixeira, Weslley de Araśjo                          1903     
4.  Freitas, Fįbio Prado                                 1884     
5.  Oliveira, Job Teixeira                               1830     
6.  Andrade, Luan Cardoso                                1823     
7.  Pereira, Alex Menezes                                1814     
8.  Freitas, Maikon Souza                                1804     
9.  Cassini, Carlos Henrique                             1797     
10. Magalhćes, Deleon Pereira                            1791     
11. Galdino, Alessandra Santos Chaves                    1788     
12. Barros, Reginaldo de Jesus                           1782     
13. Souza, Luciano Oliveira                              1780     
14. Assis, Leonardo Aguiar                               1775     
15. Vasconcelos, Kleber dos Santos                       1757     
16. Galdino, Gabriel Silva                               1712     

Cross Table

No  Name                               Feder Rtg   1    2    3    4    5  

1.  Galdino, Paulo Silva                     1992  9:W  8:W  4:L  2:W  3:W
2.  Almeida, Joćo Carlos Gatto de Jesu       1978 10:W  7:W  3:L  1:L 14:W
3.  Teixeira, Weslley de Araśjo                   11:W 13:W  2:W  4:D  1:L
4.  Freitas, Fįbio Prado                          12:W 14:W  1:W  3:D  9:L
5.  Oliveira, Job Teixeira                        13:L 11:W  9:L  6:L 16:W
6.  Andrade, Luan Cardoso                         14:L 12:W 10:L  5:W 15:W
7.  Pereira, Alex Menezes                         15:W  2:L 13:W  9:L  8:L
8.  Freitas, Maikon Souza                         16:W  1:L 14:D 10:W  7:W
9.  Cassini, Carlos Henrique                       1:L 16:W  5:W  7:W  4:W
10. Magalhćes, Deleon Pereira                      2:L 15:W  6:W  8:L 13:L
11. Galdino, Alessandra Santos Chaves              3:L  5:L 16:W 14:L 12:L
12. Barros, Reginaldo de Jesus                     4:L  6:L 15:W 13:L 11:W
13. Souza, Luciano Oliveira                        5:W  3:L  7:L 12:W 10:W
14. Assis, Leonardo Aguiar                         6:W  4:L  8:D 11:W  2:L
15. Vasconcelos, Kleber dos Santos                 7:L 10:L 12:L 16:W  6:L
16. Galdino, Gabriel Silva                         8:L  9:L 11:L 15:L  5:L