II ETAPA DO CAMPEONATO MUNICIPAL ABSOLUTO DE XADREZ DE MONTANHA (I CIMAX 2007) - Round 5

Standings

Place Name                              Feder Rtg  Loc  Score Progr. Wins Berg. Buch.

  1   Moura, Diego Cardoso                         1836 4.5     14.5    4 11.00  13.0
 2-4  Borges, Alexandre Morais                     1800 4       13.0    3 12.00  15.5
      Galdino, Paulo Silva                    1968 1979 4       13.0    3 10.00  14.5
      Dos Santos, Genivan Rocha                    1789 4       11.0    4  7.50  11.5
 5-7  Depoli, Josenóbio Martins                    1830 3.5     11.5    3 10.50  17.5
      Lima, Leoni de Araújo                        1830 3.5     11.5    3  9.50  15.5
      Dias, Herley Rodrigues                       1779 3.5     10.5    3 10.00  16.0
8-11  Dos Anjos, Fábio                             1841 3        9.0    3  6.00  14.5
      Vieira, Ruhan Carlos Santos                  1800 3        9.0    3  6.00  13.5
      De Oliveira, Kéven Pitágoras                 1806 3        9.0    3  5.00  12.5
      Rodrigues, Lucas da Silva                    1797 3        8.0    3  6.00  14.0
 12   Ferreira, Wanderson Alves                    1804 2.5      8.5    2  3.00  12.0
13-22 Barbosa, Jorje Luiz Gomes                    1813 2        9.0    2  4.00  15.0
      Pereira, Arilson Dione Haime                 1800 2        7.0    2  4.00  13.5
      Galdino, Alessandra Santos Chaves            1771 2        7.0    2  3.00  10.0
      Xavier, Pedro Ednando Barbosa                1800 2        7.0    2  2.50  11.5
      Locateli, Antônio                            1800 2        6.5    1  3.50  10.0
      Pereira, Anderson Vicente Dutra              1800 2        5.0    2  2.00  11.5
      Da Silva, Leandro Gomes                      1800 2        5.0    2  0.50  10.0
      Depolli, Mateus Roccha                       1800 2        4.0    2  4.00  11.0
      Galdino, Leonardo Santos Chaves              1671 2        4.0    2  1.00   8.5
      De Jesus, Lucas Sampaio                      1800 2        3.0    2  0.50   9.0
 23   Do Santos, Mateus Favorette                  1800 1        3.0    1  0.00  10.5
 24   Cardoso, Jonatan Morgado                     1800 0.5      2.0    0  1.00  13.0
25-26 Souza, Leonardo                              1800 0        0.0    0  0.00  11.0
      Miossi, Felipe Barbosa                       1749 0        0.0    0  0.00  10.5

Cross Table

No  Name                              Feder Rtg   1    2    3    4    5  

1.  Galdino, Paulo Silva                    1968 14:W  7:W  5:D  2:W  3:D
2.  Dos Anjos, Fábio                             15:W  9:L 17:W  1:L 13:W
3.  Moura, Diego Cardoso                         16:W 10:W  6:W  4:W  1:D
4.  Depoli, Josenóbio Martins                    17:W 11:W  9:D  3:L  8:W
5.  Lima, Leoni de Araújo                        18:W 12:W  1:D  9:L  6:W
6.  Barbosa, Jorje Luiz Gomes                    19:W 13:W  3:L 25:L  5:L
7.  De Oliveira, Kéven Pitágoras                 20:W  1:L 21:W 12:L 22:W
8.  Ferreira, Wanderson Alves                    21:D 14:W 11:L 22:W  4:L
9.  Borges, Alexandre Morais                     22:W  2:W  4:D  5:W 12:D
10. Rodrigues, Lucas da Silva                    23:W  3:L 25:L 19:W 26:W
11. Dos Santos, Genivan Rocha                    24:W  4:L  8:W 26:W 25:W
12. Dias, Herley Rodrigues                       25:W  5:L 23:W  7:W  9:D
13. Galdino, Alessandra Santos Chaves            26:W  6:L 22:L 20:W  2:L
14. Miossi, Felipe Barbosa                        1:L  8:L 20:L 24:- 23:L
15. Galdino, Leonardo Santos Chaves               2:L 22:L 24:W 21:L 20:W
16. Cardoso, Jonatan Morgado                      3:L 21:D 26:L 18:L 17:L
17. Da Silva, Leandro Gomes                       4:L 24:W  2:L 23:- 16:W
18. De Jesus, Lucas Sampaio                       5:L 23:L 19:L 16:W 24:W
19. Depolli, Mateus Roccha                        6:L 26:L 18:W 10:L 21:W
20. Do Santos, Mateus Favorette                   7:L 25:L 14:W 13:L 15:L
21. Locateli, Antônio                             8:D 16:D  7:L 15:W 19:L
22. Pereira, Arilson Dione Haime                  9:L 15:W 13:W  8:L  7:L
23. Pereira, Anderson Vicente Dutra              10:L 18:W 12:L 17:- 14:W
24. Souza, Leonardo                              11:L 17:L 15:L 14:- 18:L
25. Vieira, Ruhan Carlos Santos                  12:L 20:W 10:W  6:W 11:L
26. Xavier, Pedro Ednando Barbosa                13:L 19:W 16:W 11:L 10:L

Ratings (Local)

No  Name                              Feder Loc Id Loc  Club      Score Exp. Chg*K  Rav Rprfm

1.  Galdino, Paulo Silva                    00196  1979 Pinheiros 4.0/5 3.60     4 1812  2052
2.  Dos Anjos, Fábio                        00782  1841 Montanha  3.0/5 2.75     3 1804  1876
3.  Moura, Diego Cardoso                    00505  1836 Montanha  4.5/5 2.45    21 1844  2210
4.  Depoli, Josenóbio Martins               00783  1830 Montanha  3.5/5 2.65     9 1806  1955
5.  Lima, Leoni de Araújo                   00536  1830 Montanha  3.5/5 2.45    11 1834  1983
6.  Barbosa, Jorje Luiz Gomes               00785  1813 Montanha  2.0/5 2.55    -6 1807  1735
7.  De Oliveira, Kéven Pitágoras            00463  1806 Montanha  3.0/5 2.30     7 1832  1904
8.  Ferreira, Wanderson Alves               00500  1804 Montanha  2.5/5 2.55    -1 1794  1794
9.  Borges, Alexandre Morais                00495  1800 Montanha  4.0/5 2.40    16 1816  2056
10. Rodrigues, Lucas da Silva               00507  1797 Montanha  3.0/5 2.45     6 1807  1879
11. Dos Santos, Genivan Rocha               00414  1789 Pinheiros 4.0/5 2.35    17 1807  2047
12. Dias, Herley Rodrigues                  00499  1779 Montanha  3.5/5 2.30    12 1807  1956
13. Galdino, Alessandra Santos Chaves       00005  1771 Pinheiros 2.0/5 2.20    -2 1811  1739
14. Miossi, Felipe Barbosa                  00504  1749 Montanha  0.0/4 1.48   -15 1846   847
15. Galdino, Leonardo Santos Chaves         00419  1671 Pinheiros 2.0/5 1.60     4 1808  1736
16. Cardoso, Jonatan Morgado                99999  1800 Montanha  0.5/5 2.45   -20 1807  1441
17. Da Silva, Leandro Gomes                 99999  1800 Montanha  2.0/4 1.88     1 1818  1818
18. De Jesus, Lucas Sampaio                 99999  1800 Montanha  2.0/5 2.45    -5 1806  1734
19. Depolli, Mateus Roccha                  99999  1800 Montanha  2.0/5 2.50    -5 1802  1730
20. Do Santos, Mateus Favorette             99999  1800 Montanha  1.0/5 2.80   -18 1759  1519
21. Locateli, Antônio                       00616  1800 Pinheiros 2.0/5 2.65    -7 1776  1704
22. Pereira, Arilson Dione Haime            00506  1800 Montanha  2.0/5 2.70    -7 1770  1698
23. Pereira, Anderson Vicente Dutra         99999  1800 Montanha  2.0/4 2.12    -1 1781  1781
24. Souza, Leonardo                         99999  1800 Montanha  0.0/4 2.20   -22 1765   766
25. Vieira, Ruhan Carlos Santos             00513  1800 Montanha  3.0/5 2.55     5 1796  1868
26. Xavier, Pedro Ednando Barbosa           99999  1800 Montanha  2.0/5 2.55    -6 1791  1719
by Swiss Perfect (TM)  www.swissperfect.com