I CIMAX 2006 - Cariacica - Round 5
Standings
Place Name Feder Loc Id Rtg Loc Club Score Progr. Berg. Buch. Wins
1 Ygor Franzotti Barros Gomes ES 00386 1896 Cariacica 4.5 14.0 13.25 15.0 4
2 Igor Hoffmann Coelho ES 00405 1800 Cariacica 4 10.0 9.50 13.0 4
3 Flavio Oliveira Valentim ES 00411 1824 Cariacica 3.5 13.0 9.75 15.5 3
4 Rodrigo Silva Siqueira ES 00398 1824 Cariacica 3.5 11.5 10.00 15.0 3
5 Arlindo Ferreira Conceicão ES 00020 2002 Vitoria 3.5 11.5 9.00 14.0 3
6 Jose Stenio Ferreira Luz ES 00141 1909 1902 Vitoria 3 11.0 7.50 14.0 2
7 Eldo Tome Lira ES 00406 1800 Cariacica 3 10.5 7.25 14.5 2
8 Walter Lucas Knoblauch ES 00260 1912 1864 Vila Velha 3 10.0 7.00 15.0 3
9 Sergio Brito ES 00274 1749 Vila Velha 3 9.0 7.00 15.5 3
10 Bruno Chaves Reginato ES 00442 1795 Vila Velha 3 8.0 4.50 10.5 3
11 Edna Moreira de Souza Knoblauch ES 00061 1713 Vila Velha 3 8.0 4.25 9.0 2
12 Jurandir Souza do Espirito Santo ES 00384 1666 Cariacica 3 6.0 4.00 11.0 3
13 Gabriela Aguiar Brito ES 99999 1800 Vila Velha 2.5 8.0 5.50 15.0 2
14 Israel Francisco do Rozario ES 00410 1767 Vila Velha 2 7.0 3.00 12.0 2
15 Edson Vicente Da Silva ES 99999 1800 Cariacica 2 5.0 3.00 10.5 2
16 Roney Marques Da Silva ES 99999 1800 Cariacica 2 4.0 2.00 10.5 2
17 Marcos Fernandes Pereira ES 99999 1800 Cariacica 2 3.0 1.50 8.5 1
18 Reinaldo Carlos Gerhardt ES 00205 1804 Cariacica 1.5 5.5 1.50 11.5 1
19 Jeferson Souza do Espirito Santo ES 00439 1790 Cariacica 1 5.0 0.00 13.0 1
20 Yuri Gabriel Aguiar Brito ES 00404 1800 Vila Velha 1 4.0 2.00 13.0 1
21 Maxciel Gomes Goncalves ES 99999 1800 Cariacica 1 1.0 0.00 13.0 0
22 Jefferson Lago Dos Santos ES 99999 1800 Cariacica 0 0.0 0.00 7.0 0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1 Ygor Franzotti Barros Gomes ES 13:W 9:W 7:W 3:D 8:W
2 Igor Hoffmann Coelho ES 4:L 16:W 19:W 9:W 3:W
3 Flavio Oliveira Valentim ES 21:W 8:W 5:W 1:D 2:L
4 Rodrigo Silva Siqueira ES 2:W 14:W 6:D 5:L 13:W
5 Arlindo Ferreira Conceicão ES 20:W 10:W 3:L 4:W 6:D
6 Jose Stenio Ferreira Luz ES 1909 12:W 19:W 4:D 8:L 5:D
7 Eldo Tome Lira ES 18:W 12:W 1:L 13:D 11:D
8 Walter Lucas Knoblauch ES 1912 11:W 3:L 20:W 6:W 1:L
9 Sergio Brito ES 15:W 1:L 10:W 2:L 14:W
10 Bruno Chaves Reginato ES 17:W 5:L 9:L 18:W 20:W
11 Edna Moreira de Souza Knoblauch ES 8:L 21:W 18:D 19:W 7:D
12 Jurandir Souza do Espirito Santo ES 6:L 7:L 22:W 16:W 15:W
13 Gabriela Aguiar Brito ES 1:L 15:W 14:W 7:D 4:L
14 Israel Francisco do Rozario ES 16:W 4:L 13:L 20:W 9:L
15 Edson Vicente Da Silva ES 9:L 13:L 17:W 21:W 12:L
16 Roney Marques Da Silva ES 14:L 2:L 21:W 12:L 19:W
17 Marcos Fernandes Pereira ES 10:L 20:L 15:L 22:+ 18:W
18 Reinaldo Carlos Gerhardt ES 7:L 22:W 11:D 10:L 17:L
19 Jeferson Souza do Espirito Santo ES 22:W 6:L 2:L 11:L 16:L
20 Yuri Gabriel Aguiar Brito ES 5:L 17:W 8:L 14:L 10:L
21 Maxciel Gomes Goncalves ES 3:L 11:L 16:L 15:L 0:W
22 Jefferson Lago Dos Santos ES 19:L 18:L 12:L 17:- 0:
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Knoblauch, Walter Lucas ES 00260 1864 3.0/5 2.75 3 1827 1899
2. Luz, Jose Stenio Ferreira ES 00141 1902 3.0/5 3.00 0 1829 1901
3. Conceicão, Arlindo Ferreira ES 00020 2002 3.5/5 3.65 -2 1829 1978
4. Gomes, Ygor Franzotti Barros ES 00386 1896 4.5/5 3.10 14 1807 2173
5. Siqueira, Rodrigo Silva ES 00398 1824 3.5/5 2.30 12 1854 2003
6. Valentim, Flavio Oliveira ES 00411 1824 3.5/5 2.15 14 1872 2021
7. Gerhardt, Reinaldo Carlos ES 00205 1804 1.5/5 2.65 -12 1782 1633
8. Reginato, Bruno Chaves ES 00442 1795 3.0/5 2.25 8 1831 1903
9. Espirito Santo, Jeferson Souza do ES 00439 1790 1.0/5 2.40 -14 1803 1563
10. Rozario, Israel Francisco do ES 00410 1767 2.0/5 2.30 -3 1795 1723
11. Brito, Sergio ES 00274 1749 3.0/5 2.05 10 1812 1884
12. Knoblauch, Edna Moreira de Souza ES 00061 1713 3.0/5 1.80 12 1812 1884
13. Espirito Santo, Jurandir Souza do ES 00384 1666 3.0/5 1.45 16 1820 1892
14. Brito, Yuri Gabriel Aguiar ES 00404 1800 1.0/5 2.20 -12 1846 1606
15. Brito, Gabriela Aguiar ES 99999 1800 2.5/5 2.40 1 1817 1817
16. Coelho, Igor Hoffmann ES 00405 1800 4.0/5 2.50 15 1797 2037
17. Goncalves, Maxciel Gomes ES 99999 1800 0.0/4 2.08 -21 1784 785
18. Lira, Eldo Tome ES 00406 1800 3.0/5 2.65 4 1776 1848
19. Pereira, Marcos Fernandes ES 99999 1800 1.0/4 2.00 -10 1800 1607
20. Santos, Jefferson Lago Dos ES 99999 1800 0.0/3 1.71 -17 1753 754
21. Silva, Roney Marques Da ES 99999 1800 2.0/5 2.75 -8 1765 1693
22. Silva, Edson Vicente Da ES 99999 1800 2.0/5 2.75 -8 1763 1691