V Etapa do Circuito Estadual de Xadrez Relâmpago 2008 - Round 15

Standings

Place Name                            Rtg  Loc  Club                       Score M-Buch. Buch.  Berg. Wins Progr.

  1   Carlos Alberto Vieira da Silva  1960 1915 Vila Velha - ES            15       97.0 111.0 118.00   15  120.0
  2   Vinícius de Holanda Passolini        1800 Santa Maria de Jetibá - ES 13      100.0 116.5  87.50   12   96.0
  3   Paulo Cesar Vieira              2024 1868 Serra - ES                 12.5     92.0 108.5  82.75   12   96.5
  4   Adriano Baldo Stein             1876 1762 Vila Velha - ES            12      101.0 117.5  76.50   11   87.0
  5   Wellington Warley Soares Santos      1839 Serra - ES                 11.5     99.5 116.0  73.25   10   86.5
  6   Johny Markeny Batista                1800 Santa Maria de Jetibá - ES 9       101.0 117.5  48.00    8   67.0
  7   Charles Moura Netto                  1747 Santa Maria de Jetibá - ES 9        95.0 111.5  37.00    8   66.0
  8   Marcos Lintz                         1653 Colatina - ES              8        96.0 112.5  31.00    7   63.0
  9   Eliete Borlot Martins                1800 Santa Maria de Jetibá - ES 8        94.0 110.5  30.00    7   59.0
 10   Jairo Schieffelbein Junior           1800 Santa Maria de Jetibá - ES 7       100.0 116.5  29.50    6   54.0
 11   Anderson Januario de Paula           1800 Itaguaçu - ES              7        95.0 111.5  32.00    6   60.0
 12   Iris Batista da Luz Rosa             1800 Santa Maria de Jetibá - ES 5       104.0 120.5  16.00    4   53.0
 13   Clênio da Silva Hulig                1800 Santa Maria de Jetibá - ES 5        96.0 112.5  13.00    4   49.0
 14   Iasmin Vieira Gums                   1800 Santa Maria de Jetibá - ES 5        90.5 107.0  13.00    4   35.0
 15   Darly Ramos da Silva                 1689 Colatina - ES              4        99.5 116.0  18.00    3   41.0
 16   Simone Dettmann                      1800 Santa Maria de Jetibá - ES 2        96.0 110.0   2.00    1   22.0
 17   Leidiana de Souza                    1800 Santa Maria de Jetibá - ES 2        93.0 109.5   4.00    1   25.0

Cross Table

No Name                            Rtg  Loc  Total  1    2    3    4    5    6    7    8    9   10   11   12   13   14   15  

1  Carlos Alberto Vieira da Silva  1960 1915 15     9:W  7:W  2:W  3:W  4:W  5:W  6:W 11:W 12:W 10:W  8:W 17:W 13:W 15:W 14:W
2  Vinícius de Holanda Passolini        1800 13     0:W  5:W  1:L  8:W  3:L 13:W  4:W  7:W  9:W  6:W 12:W 16:W 10:W 11:W 15:W
3  Paulo Cesar Vieira              2024 1868 12.5  13:W 15:W  8:W  1:L  2:W  7:W  5:D 12:W  4:L 16:W  9:W 14:W  6:W 17:W 10:W
4  Adriano Baldo Stein             1876 1762 12    14:W 11:W  5:L  9:W  1:L 12:W  2:L  6:W  3:W  7:W 16:W 10:W 15:W  8:W  0:W
5  Wellington Warley Soares Santos      1839 11.5  12:W  2:L  4:W  6:W  7:W  1:L  3:D  9:W 16:W  8:W 10:L 11:W 17:W  0:W 13:W
6  Johny Markeny Batista                1800 9     15:L 14:W 10:W  5:L 11:W  8:W  1:L  4:L  0:W  2:L  7:W 12:W  3:L 13:W 17:W
7  Charles Moura Netto                  1747 9     10:W  1:L 16:W 12:W  5:L  3:L 13:W  2:L 17:W  4:L  6:L 15:W  0:W 14:W 11:W
8  Marcos Lintz                         1653 8     17:W 13:W  3:L  2:L  9:W  6:L 11:L 15:W 14:W  5:L  1:L  0:W 16:W  4:L 12:W
9  Eliete Borlot Martins                1800 8      1:L 10:W 15:W  4:L  8:L 17:W 14:W  5:L  2:L  0:W  3:L 13:W 11:L 12:W 16:W
10 Jairo Schieffelbein Junior           1800 7      7:L  9:L  6:L  0:W 15:W 11:L 17:W 14:W 13:W  1:L  5:W  4:L  2:L 16:W  3:L
11 Anderson Januario de Paula           1800 7     16:W  4:L 12:L 14:W  6:L 10:W  8:W  1:L 15:L 17:W  0:W  5:L  9:W  2:L  7:L
12 Iris Batista da Luz Rosa             1800 5      5:L 17:W 11:W  7:L 16:W  4:L  0:W  3:L  1:L 13:W  2:L  6:L 14:L  9:L  8:L
13 Clênio da Silva Hulig                1800 5      3:L  8:L 14:W 16:W 17:W  2:L  7:L  0:W 10:L 12:L 15:W  9:L  1:L  6:L  5:L
14 Iasmin Vieira Gums                   1800 5      4:L  6:L 13:L 11:L  0:W 16:W  9:L 10:L  8:L 15:W 17:W  3:L 12:W  7:L  1:L
15 Darly Ramos da Silva                 1689 4      6:W  3:L  9:L 17:L 10:L  0:W 16:W  8:L 11:W 14:L 13:L  7:L  4:L  1:L  2:L
16 Simone Dettmann                      1800 2     11:L  0:W  7:L 13:L 12:L 14:L 15:L 17:W  5:L  3:L  4:L  2:L  8:L 10:L  9:L
17 Leidiana de Souza                    1800 2      8:L 12:L  0:W 15:W 13:L  9:L 10:L 16:L  7:L 11:L 14:L  1:L  5:L  3:L  6:L

Ratings (Local)

No  Name                            Loc Id Loc   Score   Exp. Chg*K  Rav Rprfm

1.  Paulo Cesar Vieira              00192  1868 12.5/15  9.15    34 1787  2060
2.  Carlos Alberto Vieira da Silva  00823  1915 15.0/15 10.20    48 1784  2783
3.  Adriano Baldo Stein             00002  1762 11.0/14  6.44    46 1794  2024
4.  Wellington Warley Soares Santos 00264  1839 10.5/14  7.84    27 1796  1989
5.  Charles Moura Netto             00581  1747 8.0/14   5.88    21 1805  1855
6.  Darly Ramos da Silva                   1689 3.0/14   4.90   -19 1796  1566
7.  Marcos Lintz                    00745  1653 7.0/14   4.20    28 1805  1805
8.  Anderson Januario de Paula      01040  1800 6.0/14   7.28   -13 1786  1736
9.  Clênio da Silva Hulig           00573  1800 4.0/14   7.14   -31 1794  1636
10. Eliete Borlot Martins           00831  1800 7.0/14   7.14    -1 1795  1795
11. Iasmin Vieira Gums              01014  1800 4.0/14   7.28   -33 1788  1630
12. Iris Batista da Luz Rosa        00949  1800 4.0/14   7.00   -30 1799  1641
13. Jairo Schieffelbein Junior      00951  1800 6.0/14   7.00   -10 1801  1751
14. Johny Markeny Batista           00729  1800 8.0/14   7.14     9 1791  1841
15. Leidiana de Souza               01073  1800 1.0/14   7.14   -61 1794  1372
16. Simone Dettmann                 00824  1800 1.0/14   7.28   -63 1783  1361
17. Vinícius de Holanda Passolini   00640  1800 12.0/14  7.14    49 1791  2100
by Swiss Perfect (TM)  www.swissperfect.com