I FESTIVAL INFANTO JUVENIL DE XADREZ - 2002 - Round 5

Standings

Place Name              Feder Rtg Loc Score Progr. Wins Buch.

 1-4  FAVARITO, MATEUS                4       14.0    4  17.0
      HONEY, OLIVEIRA                 4       13.0    4  15.5
      PAIXÃO, TÚLIO                   4       12.0    4  13.0
      ALVES, FÁBIO                    4       10.0    4  15.5
 5-9  DOMINGOS, VICTOR                3       10.0    3  15.0
      PEREIRA, JOSIMAR                3       10.0    3  12.0
      SANTOS, PAULO                   3        9.0    3  11.0
      LIMA, WAGNER                    3        8.0    3  10.5
      VIEIRA, JOÃO                    3        8.0    2  12.5
10-13 BURYL, MAYKEL                   2        9.0    2  15.5
      JANVÁRIO, JOÃO                  2        7.0    1  12.0
      CORREIA, JANATHAN               2        6.0    2  11.0
      RIBEIRO, CREONICE               2        4.0    1   9.5
14-17 DION, WELTON                    1        4.0    1  11.5
      FAUSTINO, EMERSON               1        3.0    1  10.5
      SANTOS, ORLANDO                 1        2.0    0   7.0
      DIAS, KATIUSIA                  1        1.0    1  10.0
18-19 GONÇALVES, ISAIAS               0        0.0    0   2.5
      SILVA, ARICLENES                0        0.0    0   2.5
by Swiss Perfect (TM)  www.swissperfect.com