I FESTIVAL INF - JUVENIL DE XADREZ - 14 ANOS - 2002 - Round 5

Standings

Place Name             Feder Rtg Loc Score Progr. Wins Buch.

  1   ALVES, TENILSON                5       15.0    5  15.5
 2-4  ANANIAS, DIEGO                 4       14.0    3  15.0
      HILÁRIO, RUAN                  4       13.0    4  12.0
      DUTRA, SILMAI                  4       12.0    4  13.5
  5   COELHO, DAYANA                 3.5     10.0    3  10.0
 6-9  COELHO, ARMANDO                3       10.0    2  16.0
      VIDAL, JOELSON                 3       10.0    2  12.5
      ANJOS, EDVAN                   3        8.0    3  12.5
      RIBEIRO, PABRLO                3        8.0    3   9.5
 10   ROCHA, CARLOS                  2.5      8.0    1  14.5
11-14 CARLOS, OTHONIEL               2        9.0    1  13.0
      BARTI, CARLOS                  2        7.0    2  11.0
      SILVA, AMÓS                    2        5.0    1  13.0
      FERNANDES, IVAN                2        3.0    1  11.0
15-16 ALMEIDA, JOSÉ                  1.5      6.0    1  11.0
      MORELO, RENAN                  1.5      4.0    1  13.0
 17   TARUD, CAROLINA                1        3.0    0  14.0
18-23 ALMEIDA, RODRIGO               0        0.0    0   6.0
      OLIVEIRA, RONEI                0        0.0    0   3.5
      AMARAL, BRUNO                  0        0.0    0   2.5
      OLIVEIRA, MURILO               0        0.0    0   2.5
      SANTOS, PAULO                  0        0.0    0   2.5
      SANTANA, RODOLFO               0        0.0    0   1.5
by Swiss Perfect (TM)  www.swissperfect.com