I FESTIVAL INF - JUVENIL DE XADREZ - 10 ANOS - 2002 - Round 5

Standings

Place Name                Feder Rtg Loc Score Progr. Wins Buch.

  1   PAULA, RYAN                       4.5     12.5    4  16.0
 2-3  BOEKER, THIAGO                    4       14.0    4  15.5
      MENDONÇA, YGOR                    4       11.0    4  13.0
 4-8  CARLOS, JADERSON                  3.5     12.0    3  15.5
      ZUCON, FABRÍCIO                   3.5     11.5    3  15.0
      BUFFON, MATHEUS                   3.5     10.5    3  16.0
      ROTELLI, GLAUBER                  3.5     10.0    3  14.5
      COLODETTI, HENRIQUE               3.5      9.5    3  13.5
9-12  ROCHA, MAURO                      3       10.0    3  15.5
      NETO, SÉRGIO                      3       10.0    3  11.5
      MARQUES, ALICE                    3        9.0    2  12.0
      OLIVEIRA, ANDREA                  3        7.5    2  13.0
13-16 CONCEIÇÃO, VANDO                  2.5     10.5    2  14.5
      ROCHA, NICOLAS                    2.5      8.0    2  13.0
      ROCHA, SOLON                      2.5      7.5    2  13.5
      FERNANDES, PATRICK                2.5      6.5    2  12.5
17-20 COSTA, WESLEY                     2        7.0    2  12.5
      SANTOS, RAYAN                     2        7.0    2  11.0
      RIBEIRO, LEANDRO                  2        6.0    2  13.5
      HERÉDIA, JANAÍNA                  2        5.0    2   9.5
21-26 PARUD, KARINA                     1.5      4.5    1  11.0
      SOARES, GEOVANI                   1.5      4.0    0  11.0
      LADEIRA, PEDRO                    1.5      3.5    1   9.0
      MARTINS, IAN                      1.5      3.5    0   7.5
      TRABACK, LUTYESKA                 1.5      3.0    0  10.5
      SANTANA, RAFAEL                   1.5      2.5    0  12.0
 27   NICOLE ROCHA,                     1        4.0    1  11.5
 28   RIBEIRO, RICARDO                  0        0.0    0   6.5
by Swiss Perfect (TM)  www.swissperfect.com