I CIMAX - CIRCUITO MUNICIPAL ABSOLUTO DE XADREZ - Round 5
Results
No Name Total Result Name Total
1 Almeida, João Carlos Gatto de Jesu [3.5] 1:0 Teixeira, Wesley de Araújo [4]
2 Oliveira, Solivan [3] 0:1 Carvalho, Welliton de Resende Zani [3.5]
3 Souza, Frank Bruno da Silva [3] 0:1 Kosloski, Felipe Rafael [3]
4 Gomes, Jonath [2] 1:0 Moço, Fábio da Silva [2]
5 Freitas, Maikon Souza [2] 0:1 Miranda, Edmundo Rodrigues de [2]
6 Rocha, Danilo dos Santos [1] 1:0 Porcino, Rogério Andrade [1]
Standings
Place Name Feder Rtg Loc Score Berg. M-Buch. Wins GP
1-2 Carvalho, Welliton de Resende Zani 1784 1998 4.5 11.25 9.0 4 100.00
Almeida, João Carlos Gatto de Jesu 1766 1805 4.5 11.25 8.5 4 50.00
3-4 Kosloski, Felipe Rafael 1784 1800 4 10.00 7.5 4 40.00
Teixeira, Wesley de Araújo 1804 1680 4 5.00 7.5 3 37.50
5-8 Souza, Frank Bruno da Silva 1800 1773 3 6.00 7.5 3 35.00
Miranda, Edmundo Rodrigues de 1775 1668 3 4.00 6.5 3 32.50
Oliveira, Solivan 1800 1800 3 3.00 8.5 2 30.00
Gomes, Jonath 1807 1635 3 3.00 6.0 2 27.50
9-12 Moço, Fábio da Silva 1755 1800 2 3.00 8.0 2 25.00
Ferreira, Almir Cabral 1800 1800 2 3.00 6.0 1 22.50
Freitas, Maikon Souza 1800 1783 2 2.00 8.0 2 20.00
Rocha, Danilo dos Santos 1800 1686 2 1.00 5.5 2 17.50
13-16 Santos, Ronaldo Oliveira 1800 1800 1 3.00 3.0 1 15.00
Porcino, Rogério Andrade 1800 1741 1 0.00 7.5 1 12.50
Santos, José Eduardo Lopes 1800 1774 1 0.00 2.5 0 10.00
Lobo, Gean Lopes Magalhães 1800 1632 1 0.00 2.0 0 7.50
17-19 Galdino, Alessandra 1800 1793 0 0.00 4.5 0 5.00
Lopes, Robson de Miranda 1803 1762 0 0.00 2.5 0 2.50
Moreira, Erivelton Silva 1800 1800 0 0.00 2.0 0
Cross Table
No Name Feder Rtg 1 2 3 4 5
1. Gomes, Jonath 1807 10:L 16:W 8:L 14:+ 9:W
2. Teixeira, Wesley de Araújo 1804 11:W 9:W 7:W 10:+ 8:L
3. Lopes, Robson de Miranda 1803 12:- : : : :
4. Souza, Frank Bruno da Silva 1800 13:L 15:W 17:W 7:W 6:L
5. Carvalho, Welliton de Resende Zani 1784 14:W 10:W 6:W 8:D 12:W
6. Kosloski, Felipe Rafael 1784 15:W 12:W 5:L 9:W 4:W
7. Miranda, Edmundo Rodrigues de 1775 16:W 19:W 2:L 4:L 15:W
8. Almeida, João Carlos Gatto de Jesu 1766 17:W 13:W 1:W 5:D 2:W
9. Moço, Fábio da Silva 1755 18:W 2:L 19:W 6:L 1:L
10. Ferreira, Almir Cabral 1800 1:W 5:L 13:+ 2:- :
11. Moreira, Erivelton Silva 1800 2:L 18:L 16:- : :
12. Oliveira, Solivan 1800 3:+ 6:L 18:W 17:W 5:L
13. Santos, Ronaldo Oliveira 1800 4:W 8:L 10:- : :
14. Galdino, Alessandra 1800 5:L 17:L 15:L 1:- :
15. Freitas, Maikon Souza 1800 6:L 4:L 14:W 18:W 7:L
16. Santos, José Eduardo Lopes 1800 7:L 1:L 11:+ : :
17. Porcino, Rogério Andrade 1800 8:L 14:W 4:L 12:L 18:L
18. Rocha, Danilo dos Santos 1800 9:L 11:W 12:L 15:L 17:W
19. Lobo, Gean Lopes Magalhães 1800 :W 7:L 9:L : :