I CEREL 2010 - Round 15

Results

No Name                                        Total   Result   Name                                    Total

 1 Gabriela Aguiar Brito (2)                   [13]      1:0    Edielso Borges Messias (17)             [4]  
 2 Marcos Andre Montovaneli (10)               [6]       0:1    Gabriel Yuri Aguiar Brito (3)           [12] 
 3 Carlos Alberto Vieira da Cunha  e Silva (1) [11.5]    1:0    Flainan Simões (19)                     [5]  
 4 Leandro dos Santos Lopes (9)                [2.5]     0:1    Wellington varley Soares Santos (4)     [9.5]
 5 Sergio Brito (6)                            [9]       1:0    Rahysa Leal Heck (18)                   [7]  
 6 Brenda Ferreira Silva (15)                  [3.5]     0:1    Graziela Aguiar Brito (8)               [9]  
 7 Antonio Junior da Silva Souza (11)          [8.5]     0:1    Sergio Gustavo Aguiar Brito (7)         [8]  
 8 Taciane Arcobele Cola Marques (13)          [7]       1:0    Julio Sergio Fernandes Buback (14)      [5]  
 9 Enivaldo Marcelino Lima (12)                [5]       1:0    Ezequiel Arcobele Cola Wandenkoken (16) [5]  
10 Claudio Ferreira da Silva (5)               [9.5]     1:0    BYE                                          

Standings

Place Name                                     Feder Rtg  Loc  Score M-Buch. Buch. Wins Progr.  Berg.

  1   Brito, Gabriela Aguiar                   FESX  1827 1891 14      101.5 117.5   13  109.0 111.75
  2   Brito, Gabriel Yuri Aguiar               FESX       1971 13      102.5 120.0   12  100.0 102.25
  3   Cunha  e Silva, Carlos Alberto Vieira da FESX  2051 2040 12.5    102.0 119.5   12   95.5  94.50
 4-5  Silva, Claudio Ferreira da               FESX       1813 10.5    102.5 118.5    9   80.0  68.75
      Santos, Wellington varley Soares         FESX       1849 10.5    100.5 116.5   10   77.5  69.50
 6-7  Brito, Sergio                            FESX       1767 10      105.5 121.5    9   73.0  60.50
      Brito, Graziela Aguiar                   FESX       1717 10      102.0 119.0    9   79.0  62.00
  8   Brito, Sergio Gustavo Aguiar             FESX       1742 9       102.5 118.5    8   68.0  51.00
  9   Souza, Antonio Junior da Silva           FESX       1800 8.5     104.5 120.5    7   67.0  43.75
 10   Marques, Taciane Arcobele Cola           FESX       1800 8       100.5 116.5    7   64.0  35.00
 11   Heck, Rahysa Leal                        FESX       1800 7        99.5 115.5    6   60.0  28.00
12-13 Montovaneli, Marcos Andre                FESX       1800 6        92.5 108.5    5   56.0  24.50
      Lima, Enivaldo Marcelino                 FESX       1800 6        88.5 104.5    5   41.0  21.50
14-16 Simões, Flainan                          FESX       1800 5        99.5 115.5    4   51.0  15.00
      Wandenkoken, Ezequiel Arcobele Cola      FESX       1800 5        92.0 107.0    4   44.0  20.50
      Buback, Julio Sergio Fernandes           FESX       1800 5        87.0 101.5    4   47.0  20.00
 17   Messias, Edielso Borges                  FESX       1800 4        98.5 114.5    3   36.0  12.00
 18   Silva, Brenda Ferreira                   FESX       1800 3.5      87.5 103.5    2   30.0  12.25
 19   Lopes, Leandro dos Santos                FESX       1800 2.5      85.5  99.0    1   22.0   7.75

Cross Table

No  Name                                     Feder Rtg   1    2    3    4    5    6    7    8    9   10   11   12   13   14   15  

1.  Cunha  e Silva, Carlos Alberto Vieira da FESX  2051 10:W  6:W  4:W  2:L  3:D 11:W 13:W  8:W  5:L  7:W 16:W 14:W 18:W 17:W 19:W
2.  Brito, Gabriela Aguiar                   FESX  1827 11:W  8:W  3:D  1:W  7:W  5:W  4:D 13:W  6:W 18:W 19:W 10:W 12:W 15:W 17:W
3.  Brito, Gabriel Yuri Aguiar               FESX       12:W 16:W  2:D  4:W  1:D  8:W  6:W  5:L 17:W 11:W 13:W 18:W 19:W  7:W 10:W
4.  Santos, Wellington varley Soares         FESX       13:W 19:W  1:L  3:L 10:W  7:W  2:D 11:W  8:L  5:L  6:W 17:W 15:W 12:W  9:W
5.  Silva, Claudio Ferreira da               FESX       14:W 18:W  6:L  8:L 16:W  2:L 19:W  3:W  1:W  4:W 17:W 11:D  7:L  9:W   :W
6.  Brito, Sergio                            FESX       15:W  1:L  5:W 11:L 19:W 14:W  3:L  7:W  2:L  8:W  4:L  9:W   :W 13:W 18:W
7.  Brito, Sergio Gustavo Aguiar             FESX       16:L 12:W 13:W 18:W  2:L  4:L 14:W  6:L 15:W  1:L  9:W   :W  5:W  3:L 11:W
8.  Brito, Graziela Aguiar                   FESX       17:W  2:L 16:W  5:W 11:W  3:L 10:W  1:L  4:W  6:L 12:W 13:W 14:L   :W 15:W
9.  Lopes, Leandro dos Santos                FESX       18:L 13:L 14:L 16:L   :W 19:L 17:L 15:D 10:W 12:L  7:L  6:L 11:L  5:L  4:L
10. Montovaneli, Marcos Andre                FESX        1:L 15:W 19:W 13:L  4:L 16:W  8:L 12:W  9:L   :W 14:W  2:L 17:L 18:L  3:L
11. Souza, Antonio Junior da Silva           FESX        2:L 14:W 17:W  6:W  8:L  1:L 18:W  4:L 16:W  3:L   :W  5:D  9:W 19:W  7:L
12. Lima, Enivaldo Marcelino                 FESX        3:L  7:L 18:L   :W 17:W 13:L 15:L 10:L 14:W  9:W  8:L 19:W  2:L  4:L 16:W
13. Marques, Taciane Arcobele Cola           FESX        4:L  9:W  7:L 10:W 18:W 12:W  1:L  2:L   :W 15:W  3:L  8:L 16:W  6:L 14:W
14. Buback, Julio Sergio Fernandes           FESX        5:L 11:L  9:W 17:W 15:W  6:L  7:L   :W 12:L 19:L 10:L  1:L  8:W 16:L 13:L
15. Silva, Brenda Ferreira                   FESX        6:L 10:L   :W 19:L 14:L 17:L 12:W  9:D  7:L 13:L 18:L 16:W  4:L  2:L  8:L
16. Wandenkoken, Ezequiel Arcobele Cola      FESX        7:W  3:L  8:L  9:W  5:L 10:L   :W 18:L 11:L 17:W  1:L 15:L 13:L 14:W 12:L
17. Messias, Edielso Borges                  FESX        8:L   :W 11:L 14:L 12:L 15:W  9:W 19:L  3:L 16:L  5:L  4:L 10:W  1:L  2:L
18. Heck, Rahysa Leal                        FESX        9:W  5:L 12:W  7:L 13:L   :W 11:L 16:W 19:W  2:L 15:W  3:L  1:L 10:W  6:L
19. Simões, Flainan                          FESX         :W  4:L 10:L 15:W  6:L  9:W  5:L 17:W 18:L 14:W  2:L 12:L  3:L 11:L  1:L
by Swiss Perfect (TM)  www.swissperfect.com