Final Municipal 2008 Vila Velha - Round 5

Standings

Place Name                                  Feder Rtg  Loc  Score M-Buch. Buch. Berg. Wins Progr.

  1   Namyr Carlos de Souza Filho           FESX  2122 2167 4.5       8.0  13.5 13.00    4   13.5
  2   Cesar Romeu de Souza Lacerda          FESX  2020 2030 4         6.5  11.5  9.50    3   13.0
  3   José Eustáquio Hatem Osório           FESX  1989 1994 3         8.0  14.0  4.00    2    8.0
  4   Isaías Sabadini                       FESX       1750 3         8.0  13.0  3.50    2    8.0
  5   Rodrigo da Silva Siqueira             FESX  2006 2010 3         6.5  12.5  7.00    3    9.0
  6   Mario Ribeiro Cantarino Neto          FESX  2116 2120 2.5       7.0  11.5  6.00    2    6.5
  7   Osmar Raulino Schmidt                 FESX  1824 1942 2         8.0  15.0  2.50    1    7.0
  8   Bryan Newton Correa de Faria Raimundo FESX       1791 2         8.0  12.5  1.00    1    7.0
  9   Bohumil Docekal                       FESX  1817 1763 1         7.5  13.0  0.00    0    3.0

Cross Table

No Name                                  Rtg  Loc  Total 1   2   3   4   5  

1  Namyr Carlos de Souza Filho           2122 2167 4.5   3:W 5:W 2:D 4:W 7:W
2  Cesar Romeu de Souza Lacerda          2020 2030 4     9:W 8:W 1:D 3:W 6:D
3  José Eustáquio Hatem Osório           1989 1994 3     1:L 7:W 8:W 2:L 0:W
4  Isaías Sabadini                            1750 3     5:L 0:W 6:W 1:L 9:W
5  Rodrigo da Silva Siqueira             2006 2010 3     4:W 1:L 7:W 6:L 8:W
6  Mario Ribeiro Cantarino Neto          2116 2120 2.5   7:L 9:W 4:L 5:W 2:D
7  Osmar Raulino Schmidt                 1824 1942 2     6:W 3:L 5:L 0:W 1:L
8  Bryan Newton Correa de Faria Raimundo      1791 2     0:W 2:L 3:L 9:W 5:L
9  Bohumil Docekal                       1817 1763 1     2:L 6:L 0:W 8:L 4:L

Ratings (Local)

No Name                                  Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1. Namyr Carlos de Souza Filho           00181  2167 4.5/5 3.90     9 1945  2311
2. Mario Ribeiro Cantarino Neto          00174  2120 2.5/5 3.90   -21 1899  1899
3. Cesar Romeu de Souza Lacerda          00037  2030 4.0/5 2.95    16 1967  2207
4. Rodrigo da Silva Siqueira             00398  2010 3.0/5 2.90     1 1954  2026
5. José Eustáquio Hatem Osório           00134  1994 2.0/4 2.08    -1 1983  1983
6. Osmar Raulino Schmidt                 00188  1942 1.0/4 1.28    -4 2073  1880
7. Bohumil Docekal                       00028  1763 0.0/4 1.16   -18 1923   924
8. Isaías Sabadini                       00111  1750 2.0/4 0.72    19 2015  2015
9. Bryan Newton Correa de Faria Raimundo 01041  1791 1.0/4 1.16    -3 1949  1756
by Swiss Perfect (TM)  www.swissperfect.com