Cimax da Serra 2008 - Round 5

Standings

Place Name                              Feder Rtg  Loc  Score Progr. Berg. Buch. Wins

  1   Bomfim, Hudsom Soares do          fesx  1941 1895 4.5     13.0 13.00  14.0    4
 2-4  Laranjeiras, José B. Nunes        fesx       1943 3.5     12.0  9.75  15.5    3
      Souza, Thiago                     fesx       1800 3.5     11.0 11.25  16.0    2
      Barros, Gefersom                  fesx       1788 3.5      9.5  5.50  13.0    3
5-11  De Moura, Fabio Bianchi           Fesx  1863 1942 3       11.0  6.00  13.5    2
      Kiefer, Tarcizio Campos           fesx  1920 1950 3       11.0  5.25  14.5    2
      Junior, Ailton  A.  Santos        fesx       1847 3       10.0  7.00  15.5    1
      Varlley, Wellington Soares Santos fesx       1860 3       10.0  5.00  13.5    3
      Leal, Lucas Vale                  fesx       1800 3        9.0  2.00  10.5    3
      Silva, Dionis M. Ramos            fesx       1924 3        8.5  5.25  12.0    2
      Oliveira, Josielto Cardoso        fesx       1883 3        7.0  4.00  12.0    2
12-15 Sérgio, Mauro dos S. Leite        fesx       1800 2        6.0  3.00   7.5    2
      Lucas, Thiefersom                 fesx       1800 2        6.0  1.00  12.5    2
      Batista, Cassia Elen              fesx       1800 2        6.0  1.00  11.5    1
      Palmesom, Greicieli  Almeida      fesx       1800 2        5.0  2.00  13.0    1
16-18 Rodrigues, Coutinho Italo         fesx       1800 1        3.0  1.00  10.5    1
      De Moura, Roberto Bianchi         fesx       1742 1        3.0  0.00  11.0    1
      gomes, Lorraine  Souza            fesx       1800 1        3.0  0.00   9.0    0
19-22 Oliveira, Matos Neloir            fesx       1800 0        0.0  0.00   8.5    0
      Victor, João R. Fardin            fesx       1800 0        0.0  0.00   8.0    0
      Sandro, Perim P. Alex             fesx       1800 0        0.0  0.00   6.5    0
      Marques, Eduardo Junior           fesx       1800 0        0.0  0.00   4.5    0

Cross Table

No  Name                              Feder Rtg   1    2    3    4    5  

1.  Bomfim, Hudsom Soares do          fesx  1941 13:W  8:D  6:W  2:W  4:W
2.  Kiefer, Tarcizio Campos           fesx  1920 14:W 11:W  3:D  1:L 20:D
3.  De Moura, Fabio Bianchi           Fesx  1863 15:W 12:W  2:D  4:L  8:D
4.  Laranjeiras, José B. Nunes        fesx       16:W 20:D  7:W  3:W  1:L
5.  Silva, Dionis M. Ramos            fesx         :  15:W 13:W  8:D  9:D
6.  Oliveira, Josielto Cardoso        fesx         :  16:W  1:L 21:+ 13:W
7.  Varlley, Wellington Soares Santos fesx       17:W 19:W  4:L  9:L 16:W
8.  Junior, Ailton  A.  Santos        fesx       18:W  1:D 20:D  5:D  3:D
9.  Barros, Gefersom                  fesx       20:L 18:W 17:W  7:W  5:D
10. De Moura, Roberto Bianchi         fesx       19:L 17:L 15:W 13:L 12:L
11. Batista, Cassia Elen              fesx       21:W  2:L 19:L 16:L   :W
12. Leal, Lucas Vale                  fesx       22:W  3:L 21:W 20:L 10:W
13. Lucas, Thiefersom                 fesx        1:L 22:W  5:L 10:W  6:L
14. Marques, Eduardo Junior           fesx        2:L 21:-   :    :    : 
15. Oliveira, Matos Neloir            fesx        3:L  5:L 10:L 22:-   : 
16. Palmesom, Greicieli  Almeida      fesx        4:L  6:L   :W 11:W  7:L
17. Rodrigues, Coutinho Italo         fesx        7:L 10:W  9:L 19:-   : 
18. Sandro, Perim P. Alex             fesx        8:L  9:L   :    :    : 
19. Sérgio, Mauro dos S. Leite        fesx       10:W  7:L 11:W 17:-   : 
20. Souza, Thiago                     fesx        9:W  4:D  8:D 12:W  2:D
21. gomes, Lorraine  Souza            fesx       11:L 14:+ 12:L  6:-   : 
22. Victor, João R. Fardin            fesx       12:L 13:L   :L 15:-   : 

Ratings (Local)

No  Name                              Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Bomfim, Hudsom Soares do          fesx         1895 4.5/5 2.55    20 1885  2251
2.  Kiefer, Tarcizio Campos           fesx         1950 3.0/5 3.20    -2 1847  1919
3.  De Moura, Fabio Bianchi           Fesx         1942 3.0/5 3.00     0 1868  1940
4.  Laranjeiras, José B. Nunes        fesx  00131  1943 3.5/5 3.10     4 1859  2008
5.  Silva, Dionis M. Ramos            fesx  00056  1924 3.0/4 2.64     4 1809  2002
6.  Oliveira, Josielto Cardoso        fesx  00143  1883 2.0/3 1.71     3 1832  1957
7.  Varlley, Wellington Soares Santos fesx  00264  1860 3.0/5 2.75     3 1826  1898
8.  Junior, Ailton  A.  Santos        fesx  00296  1847 3.0/5 2.35     7 1872  1944
9.  Barros, Gefersom                  fesx  00115  1788 3.5/5 2.15    14 1837  1986
10. De Moura, Roberto Bianchi         fesx  00206  1742 1.0/5 2.10   -11 1800  1560
11. Batista, Cassia Elen              fesx         1800 1.0/4 1.80    -8 1838  1645
12. Leal, Lucas Vale                  fesx         1800 3.0/5 2.40     6 1817  1889
13. Lucas, Thiefersom                 fesx         1800 2.0/5 2.15    -2 1849  1777
14. Marques, Eduardo Junior           fesx         1800 0.0/1 0.30    -3 1950   951
15. Oliveira, Matos Neloir            fesx         1800 0.0/3 1.20   -12 1869   870
16. Palmesom, Greicieli  Almeida      fesx         1800 1.0/4 1.60    -6 1872  1679
17. Rodrigues, Coutinho Italo         fesx         1800 1.0/3 1.50    -5 1797  1672
18. Sandro, Perim P. Alex             fesx         1800 0.0/2 0.94    -9 1818   819
19. Sérgio, Mauro dos S. Leite        fesx         1800 2.0/3 1.50     5 1801  1926
20. Souza, Thiago                     fesx         1800 3.5/5 2.05    15 1866  2015
21. gomes, Lorraine  Souza            fesx         1800 0.0/2 1.00   -10 1800   801
22. Victor, João R. Fardin            fesx         1800 0.0/2 1.00   -10 1800   801
by Swiss Perfect (TM)  www.swissperfect.com