1 etapa cimax 2009 - Round 5
Standings
Place Name Loc Club Score M-Buch. Buch. Berg. Progr.
1 JONAIR PONTES 1916 SANTA MARIA DE JETIBÁ 4.5 11.0 17.5 15.25 14.5
2 ODAIR LAGASS 1912 SANTA MARIA DE JETIBÁ 4.5 9.0 14.5 11.25 14.5
3 GUSTAVO BOSA 1800 FARESE 4 10.0 16.0 12.00 11.0
4 CHARLES MOURA NETTO 1906 SANTA MARIA DE JETIBÁ 4 10.0 14.5 10.00 13.0
5 ROBSON TESCH 1775 SANTA MARIA DE JETIBÁ 4 9.0 14.5 9.00 10.0
6 ANTONIO GOMES 1854 ITAGUAÇU 4 8.5 14.5 10.00 13.0
7 BRUNO DA SILVA PONTES 1871 SANTA MARIA DE JETIBÁ 4 8.0 12.0 7.00 10.0
8 JOSÉ RENATO BOSCHETT 1800 SÃO ROQUE DO CANAÃ 4 7.0 12.5 9.00 12.0
9 MARCOS ADRIANO REIS 1800 SÃO ROQUE DO CANAÃ 3 10.0 16.0 8.00 12.0
10 LEANDRO HILÁRIO 1813 SANTA MARIA DE JETIBÁ 3 9.0 15.5 5.00 11.0
11 JAIRO SCHIEFFELBEIN JUNIOR 1805 SANTA MARIA DE JETIBÁ 3 9.0 15.0 6.00 11.0
12 WELERSON RODRIGUES PEREIRA 1851 SANTA MARIA DE JETIBÁ 3 8.0 14.0 6.00 10.0
WILLIAM FERRARI 1800 SÃO ROQUE DO CANAÃ 3 8.0 14.0 6.00 10.0
14 JULIANO LAUVERS 1811 SANTA MARIA DE JETIBÁ 3 8.0 13.5 5.00 8.0
15 JACKSON DENER 1816 SANTA MARIA DE JETIBÁ 3 7.5 13.0 5.00 11.0
16 JOÃO VITOR FORZA 1800 SÃO ROQUE DO CANAÃ 3 7.0 11.0 3.00 8.0
17 MARSSUEL SEBASTIÃO LAUVERS 1812 SANTA MARIA DE JETIBÁ 3 7.0 10.5 5.00 7.0
18 IASMIM BROZEGHINI GONZALES 1800 SÃO ROQUE DO CANAÃ 2 9.5 15.5 2.00 7.0
19 DANIELLY SCHULZ 1813 SANTA MARIA DE JETIBÁ 2 9.0 13.0 1.00 5.0
20 BARBARA TABOSA LEONCIO 1805 SANTA MARIA DE JETIBÁ 2 8.0 13.5 1.00 8.0
21 CARLOS ALBERTO LOTERIO FERREIRA 1800 SÃO ROQUE DO CANAÃ 2 8.0 13.0 4.00 8.0
22 LEONARDO SCHLIWE 1805 SANTA MARIA DE JETIBÁ 2 7.0 13.0 4.00 7.0
23 ELIZEU SCHULZ 1813 SANTA MARIA DE JETIBÁ 2 7.0 11.0 2.00 7.0
24 WEVERTON KANISQUI DA SILVA 1800 SÃO ROQUE DO CANAÃ 2 6.0 10.0 3.00 3.0
25 DOUGLAS MARTINS DAVOL 1814 SANTA MARIA DE JETIBÁ 2 5.5 9.0 3.00 6.0
26 LEANDRO RODRIGUES FERREIRA 1800 SÃO ROQUE DO CANAÃ 2 5.0 9.0 2.00 5.0
27 GUSTAVO MOREIRA RABELO 1800 SÃO ROQUE DO CANAÃ 2 2.0 6.0 3.00 4.0
28 ANGÉLICA TESCH 1800 SANTA MARIA DE JETIBÁ 1 6.5 10.5 0.00 3.0
29 JAEDER DIOGO 1791 SANTA MARIA DE JETIBÁ 1 6.0 11.0 1.00 5.0
30 LILIANA FRONHOLZ 1800 SANTA MARIA DE JETIBÁ 1 6.0 10.0 1.00 1.0
31 GUSTAVO BERGER STHUR 1729 SANTA MARIA DE JETIBÁ 1 4.0 9.0 1.00 2.0
32 LUIS FERNANDO TEODORO 1800 SANTA MARIA DE JETIBÁ 1 3.0 9.5 0.00 3.0
33 ADRIANO LUETKE 1820 SANTA MARIA DE JETIBÁ 1 2.0 7.0 2.00 1.0
34 EZEQUIEL DEMETROS SILVA 1800 SÃO ROQUE DO CANAÃ 1 2.0 7.0 1.00 2.0
WENKLERREI RODRIGUES DOS REIS 1800 SÃO ROQUE DO CANAÃ 1 2.0 7.0 1.00 2.0
36 LEANDRO SAICK 1785 SANTA MARIA DE JETIBÁ 1 2.0 6.0 0.00 1.0
37 MARCIEL KARLOS STHUR 1800 SANTA MARIA DE JETIBÁ 1 2.0 5.0 0.00 1.0
38 VINICIUS BATISTA PASINI 1800 SÃO ROQUE DO CANAÃ 0 9.0 15.0 0.00 0.0
39 MIGUEL HOLZ 1821 0 3.0 3.0 0.00 0.0
40 SEBASTIÃO SOARES 1800 SANTA MARIA DE JETIBA 0 2.0 8.0 0.00 0.0
Cross Table
No Name Loc Total 1 2 3 4 5
1 JONAIR PONTES 1916 4.5 5:W 20:W 15:W 4:W 2:D
2 ODAIR LAGASS 1912 4.5 31:W 29:W 10:W 6:W 1:D
3 GUSTAVO BOSA 1800 4 7:W 4:L 19:W 12:W 15:W
4 CHARLES MOURA NETTO 1906 4 38:W 3:W 11:W 1:L 9:W
5 ROBSON TESCH 1775 4 1:L 40:W 16:W 14:W 10:W
6 ANTONIO GOMES 1854 4 18:W 32:W 8:W 2:L 11:W
7 BRUNO DA SILVA PONTES 1871 4 3:L 38:W 31:W 9:W 13:W
8 JOSÉ RENATO BOSCHETT 1800 4 14:W 22:W 6:L 19:W 18:W
9 MARCOS ADRIANO REIS 1800 3 17:W 25:W 12:W 7:L 4:L
10 LEANDRO HILÁRIO 1813 3 37:W 27:W 2:L 20:W 5:L
11 JAIRO SCHIEFFELBEIN JUNIOR 1805 3 35:W 16:W 4:L 21:W 6:L
12 WELERSON RODRIGUES PEREIRA 1851 3 34:W 13:W 9:L 3:L 22:W
13 WILLIAM FERRARI 1800 3 33:W 12:L 17:W 23:W 7:L
14 JULIANO LAUVERS 1811 3 8:L 26:W 32:W 5:L 20:W
15 JACKSON DENER 1816 3 30:W 21:W 1:L 18:W 3:L
16 JOÃO VITOR FORZA 1800 3 36:W 11:L 5:L 38:W 23:W
17 MARSSUEL SEBASTIÃO LAUVERS 1812 3 9:L 24:W 13:L 28:W 21:W
18 IASMIM BROZEGHINI GONZALES 1800 2 6:L 39:+ 25:W 15:L 8:L
19 DANIELLY SCHULZ 1813 2 27:L 37:W 3:L 8:L 38:W
20 BARBARA TABOSA LEONCIO 1805 2 40:W 1:L 35:W 10:L 14:L
21 CARLOS ALBERTO LOTERIO FERREIRA 1800 2 23:W 15:L 22:W 11:L 17:L
22 LEONARDO SCHLIWE 1805 2 26:W 8:L 21:L 25:W 12:L
23 ELIZEU SCHULZ 1813 2 21:L 30:W 34:W 13:L 16:L
24 WEVERTON KANISQUI DA SILVA 1800 2 25:L 17:L 33:L 30:W 26:W
25 DOUGLAS MARTINS DAVOL 1814 2 24:W 9:L 18:L 22:L 28:W
26 LEANDRO RODRIGUES FERREIRA 1800 2 22:L 14:L 30:W 29:W 24:L
27 GUSTAVO MOREIRA RABELO 1800 2 19:W 10:L 29:W 0: 0:
28 ANGÉLICA TESCH 1800 1 29:L 31:L 0:W 17:L 25:L
29 JAEDER DIOGO 1791 1 28:W 2:L 27:L 26:L 30:L
30 LILIANA FRONHOLZ 1800 1 15:L 23:L 26:L 24:L 29:W
31 GUSTAVO BERGER STHUR 1729 1 2:L 28:W 7:L 0: 0:
32 LUIS FERNANDO TEODORO 1800 1 39:+ 6:L 14:L 0: 0:
33 ADRIANO LUETKE 1820 1 13:L 34:L 24:W 0: 0:
34 EZEQUIEL DEMETROS SILVA 1800 1 12:L 33:W 23:L 0: 0:
35 WENKLERREI RODRIGUES DOS REIS 1800 1 11:L 36:W 20:L 0: 0:
36 LEANDRO SAICK 1785 1 16:L 35:L 40:W 0: 0:
37 MARCIEL KARLOS STHUR 1800 1 10:L 19:L 38:W 0: 0:
38 VINICIUS BATISTA PASINI 1800 0 4:L 7:L 37:L 16:L 19:L
39 MIGUEL HOLZ 1821 0 32:- 18:- 0: 0: 0:
40 SEBASTIÃO SOARES 1800 0 20:L 5:L 36:L 0: 0:
Ratings (Local)
No Name Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. JONAIR PONTES 00583 1916 4.5/5 3.00 15 1843 2209
2. ODAIR LAGASS 00576 1912 4.5/5 3.10 14 1821 2187
3. CHARLES MOURA NETTO 00581 1906 4.0/5 3.05 10 1824 2064
4. BRUNO DA SILVA PONTES 00602 1871 4.0/5 3.10 9 1786 2026
5. ANTONIO GOMES 00019 1854 4.0/5 2.70 13 1823 2063
6. WELERSON RODRIGUES PEREIRA 00962 1851 3.0/5 2.85 2 1801 1873
7. MIGUEL HOLZ 00755 1821 0 0
8. ADRIANO LUETKE 00930 1820 1.0/3 1.59 -6 1800 1675
9. JACKSON DENER 01069 1816 3.0/5 2.45 6 1823 1895
10. DOUGLAS MARTINS DAVOL 01070 1814 2.0/5 2.60 -6 1801 1729
11. LEANDRO HILÁRIO 01092 1813 3.0/5 2.45 6 1818 1890
12. ELIZEU SCHULZ 01096 1813 2.0/5 2.60 -6 1800 1728
13. DANIELLY SCHULZ 01097 1813 2.0/5 2.60 -6 1800 1728
14. MARSSUEL SEBASTIÃO LAUVERS 00967 1812 3.0/5 2.60 4 1800 1872
15. JULIANO LAUVERS 01089 1811 3.0/5 2.60 4 1796 1868
16. JAIRO SCHIEFFELBEIN JUNIOR 00951 1805 3.0/5 2.30 7 1832 1904
17. LEONARDO SCHLIWE 01094 1805 2.0/5 2.45 -5 1813 1741
18. BARBARA TABOSA LEONCIO 01015 1805 2.0/5 2.35 -4 1828 1756
19. JAEDER DIOGO 01068 1791 1.0/5 2.30 -13 1822 1582
20. LEANDRO SAICK 00958 1785 1.0/3 1.44 -4 1800 1675
21. ROBSON TESCH 01101 1775 4.0/5 2.15 19 1828 2068
22. GUSTAVO BERGER STHUR 00699 1729 1.0/3 0.96 0 1861 1736
23. VINICIUS BATISTA PASINI 99999 1800 0.0/5 2.25 -23 1838 839
24. GUSTAVO BOSA 99999 1800 4.0/5 2.15 19 1851 2091
25. IASMIM BROZEGHINI GONZALES 99999 1800 1.0/4 1.88 -9 1821 1628
26. EZEQUIEL DEMETROS SILVA 99999 1800 1.0/3 1.38 -4 1828 1703
27. LUIS FERNANDO TEODORO 99999 1800 0.0/2 0.90 -9 1833 834
28. WILLIAM FERRARI 99999 1800 3.0/5 2.25 8 1833 1905
29. LILIANA FRONHOLZ 99999 1800 1.0/5 2.45 -15 1804 1564
30. WEVERTON KANISQUI DA SILVA 99999 1800 2.0/5 2.45 -5 1809 1737
31. MARCIEL KARLOS STHUR 99999 1800 1.0/3 1.47 -5 1809 1684
32. CARLOS ALBERTO LOTERIO FERREIRA 99999 1800 2.0/5 2.45 -5 1810 1738
33. GUSTAVO MOREIRA RABELO 99999 1800 2.0/3 1.47 5 1806 1931
34. MARCOS ADRIANO REIS 99999 1800 3.0/5 2.15 9 1851 1923
35. JOSÉ RENATO BOSCHETT 99999 1800 4.0/5 2.40 16 1817 2057
36. WENKLERREI RODRIGUES DOS REIS 99999 1800 1.0/3 1.50 -5 1798 1673
37. LEANDRO RODRIGUES FERREIRA 99999 1800 2.0/5 2.50 -5 1801 1729
38. SEBASTIÃO SOARES 99999 1800 0.0/3 1.56 -16 1788 789
39. ANGÉLICA TESCH 99999 1800 0.0/4 2.08 -21 1787 788
40. JOÃO VITOR FORZA 99999 1800 3.0/5 2.55 5 1796 1868