cimax santa maria de jetiba 1 etapa - Round 5
Results
No Name Result Name
1 Camilo Pauli Dominicini 0:1 Adriano Baldo Stein
2 Charles Moura Netto 1:0 Daiane Cristina Anthero
3 Ericson Brandt Graunke 0:1 Vinicius de Holanda Pasolini
4 Evandro Kurth 0:1 Jonair Pontes
5 Felipe de Oliveira Miertschink 1:0 Isabelle Sperandio
6 Herman Miertschink Neto 1:0 Guilherme Barth Miertschink
7 Jacson de Oliviera Freitas 0:1 Vitor da Fonseca Vesper
8 Natan Holz 0:1 André Salume Lima Ferreir Leăo
9 Victor de Oliveira Miertschink 1:0 Johny M. Batista
10 Ildeson Bheling 0:1 Bruno da Silva Pontes
11 Raions Araújo Quintino -:+ Deuse Costa
12 Gleidson Pereira Silva 1:0 Brenda Cleto Da Silva
13 Lucas dos Santos de Almeida 1:0 Renato Negrelli Junior
14 Geovane Carlos Fernades 0:1 Sedival Ribeiro da Victória
15 Edvan Keuger 0:1 Miguel M. Holz
16 Aquila S. Viana 0:1 Edgar Miertschink
17 Gustavo Américo Toledo 1:0 Amanda Viana Berger
18 Pamela Abia Rocha Dos Santos 0:1 Rafael Lecchi Toledo
19 Wesley Schultz Mungo 0:1 Adriano Vesper
20 Christian Alex Berger 1:0 Sarah Amanda Kuster Schereder
21 Thainá Roepke Da silva 0:1 Gustavo Berger Sthur
22 Marcos Antônio Ferreira 1:0 Sara Otto De Freitas
23 Victor Hugo Costa Bichi 1:0 BYE
Standings
Place Name Rtg Loc Club Score Progr. Berg. Wins Buch.
1 Adriano Baldo Stein 1876 1931 Vila Velha 5 15.0 16.50 5 16.5
2 Charles Moura Netto 1790 Santa Maria de Jetibá 5 15.0 12.00 5 11.0
3 Camilo Pauli Dominicini 1755 Santa Maria de Jetibá 4 14.0 11.00 4 16.0
4 Felipe de Oliveira Miertschink 1766 Santa Maria de Jetibá 4 12.0 10.50 4 14.5
5 Herman Miertschink Neto 1793 Santa Maria de Jetibá 4 12.0 8.50 4 12.0
6 Vinicius de Holanda Pasolini 1789 Santa Maria de Jetibá 4 12.0 7.00 4 12.0
7 Jonair Pontes 1789 Santa Maria de Jetibá 4 11.0 9.00 4 13.0
8 Vitor da Fonseca Vesper 1800 Santa Maria de Jetibá 4 10.0 8.50 4 9.5
9 André Salume Lima Ferreir Leăo 1800 Santa Teresa 3.5 8.5 6.25 3 13.0
10 Evandro Kurth 1800 Santa Maria de Jetibá 3 12.0 7.00 3 16.5
11 Isabelle Sperandio 1761 Santa Maria de Jetibá 3 12.0 6.50 3 14.5
12 Ericson Brandt Graunke 1800 Santa Maria de Jetibá 3 11.0 4.00 1 18.5
13 Sedival Ribeiro da Victória 1800 Colatina 3 10.0 5.00 2 15.0
14 Gilson Carlos Belumate 1800 Colatina 3 9.0 11.00 3 15.0
15 Marcos Lintz 1800 Colatina 3 9.0 8.00 3 11.5
16 Daiane Cristina Anthero 1792 Santa Maria de Jetibá 3 9.0 7.50 3 16.0
17 Guilherme Barth Miertschink 1800 Santa Maria de Jetibá 3 9.0 7.50 3 13.0
18 Gleidson Pereira Silva 1800 Santa Maria de Jetibá 3 9.0 5.00 3 10.5
19 Victor de Oliveira Miertschink 1761 Santa Maria de Jetibá 3 8.0 6.00 3 13.0
20 Bruno da Silva Pontes 1800 Santa Maria de Jetibá 3 8.0 5.00 3 11.0
21 Edgar Miertschink 1765 Santa Maria de Jetibá 3 8.0 2.00 2 11.5
22 Miguel M. Holz 1800 Santa Maria de Jetibá 3 7.0 5.00 3 9.5
23 Lucas dos Santos de Almeida 1800 Santa Maria de Jetibá 3 6.0 3.00 2 9.0
24 Deuse Costa 1800 Santa Maria de Jetibá 3 6.0 2.00 2 13.5
25 Jacson de Oliviera Freitas 1791 Santa Maria de Jetibá 2.5 8.5 6.25 2 14.5
26 Adriano Vesper 1800 Santa Maria de Jetibá 2.5 7.5 5.25 2 12.5
27 Rafael Lecchi Toledo 1800 Santa Maria de Jetibá 2.5 7.5 3.25 2 13.0
28 Natan Holz 1800 Santa Maria de Jetibá 2.5 7.5 3.25 1 13.5
29 Gustavo Américo Toledo 1811 Santa Maria de Jetibá 2.5 6.5 2.75 2 9.5
30 Raions Araújo Quintino 1800 Santa Maria de Jetibá 2 9.0 3.00 1 13.0
31 Ildeson Bheling 1800 Santa Maria de Jetibá 2 8.0 5.00 2 16.0
32 Edvan Keuger 1800 Santa Maria de Jetibá 2 8.0 1.00 2 12.5
33 Geovane Carlos Fernades 1800 Santa Maria de Jetibá 2 7.0 3.00 2 14.0
34 Renato Negrelli Junior 1800 Santa Maria de Jetibá 2 7.0 2.50 2 12.0
35 Brenda Cleto Da Silva 1800 Santa Maria de Jetibá 2 7.0 2.00 2 14.5
36 Johny M. Batista 1800 Santa Maria de Jetibá 2 7.0 1.50 1 15.0
37 Aquila S. Viana 1800 Santa Maria de Jetibá 2 6.0 4.00 2 10.5
38 Gustavo Berger Sthur 1800 Santa Maria de Jetibá 2 6.0 3.00 2 11.0
39 Christian Alex Berger 1800 Santa Maria de Jetibá 2 6.0 2.50 2 13.0
40 Marcos Antônio Ferreira 1800 Santa Teresa 2 3.0 1.00 1 7.5
41 Amanda Viana Berger 1800 Santa Maria de Jetibá 1.5 5.0 0.75 1 10.0
42 Wesley Schultz Mungo 1800 Santa Maria de Jetibá 1.5 5.0 0.75 0 9.5
43 Pamela Abia Rocha Dos Santos 1800 Santa Maria de Jetibá 1.5 3.5 0.75 0 10.5
44 Victor Hugo Costa Bichi 1800 Santa Maria de Jetibá 1.5 2.5 0.75 0 13.5
45 Sarah Amanda Kuster Schereder 1800 Santa Maria de Jetibá 1 4.0 1.00 1 11.5
46 Hudson Rogério Barcelos Filho 1800 Santa Maria de Jetibá 1 4.0 0.00 1 11.5
47 Thainá Roepke Da silva 1800 Santa Maria de Jetibá 1 3.0 2.00 1 9.5
48 Sara Otto De Freitas 1800 Santa Maria de Jetibá 1 3.0 0.00 0 12.0
49 Vanderelson A. Rodrigues 1800 Colatina 1 2.0 1.00 1 2.5
50 Kaio Junio Sperandio de Oliveira 1800 Santa Maria de Jetibá 1 2.0 0.00 1 4.0
51 Marcelo A. Bausen 1800 Santa Maria de Jetibá 0 0.0 0.00 0 10.5
52 Naywke Isaac Rossmann 1800 Santa Maria de Jetibá 0 0.0 0.00 0 7.5
53 Ana Paula Luck 1800 Santa Maria de Jetibá 0 0.0 0.00 0 7.0
54 Luis Filipe da Silva 1800 Santa Maria de Jetibá 0 0.0 0.00 0 5.0
55 Italo Soledade Viana 1800 Santa Maria de Jetibá 0 0.0 0.00 0 4.5
56 Everson Friederich 1800 Santa Maria de Jetibá 0 0.0 0.00 0 4.0
Cross Table
No Name Rtg Loc Total 1 2 3 4 5
1 Adriano Baldo Stein 1876 1931 5 9:W 34:W 4:W 10:W 3:W
2 Charles Moura Netto 1790 5 24:W 46:W 12:W 36:W 16:W
3 Camilo Pauli Dominicini 1755 4 45:W 20:W 6:W 11:W 1:L
4 Felipe de Oliveira Miertschink 1766 4 36:W 27:W 1:L 13:W 11:W
5 Herman Miertschink Neto 1793 4 44:W 31:W 14:L 35:W 17:W
6 Vinicius de Holanda Pasolini 1789 4 54:W 39:W 3:L 31:W 12:W
7 Jonair Pontes 1789 4 35:W 14:L 39:W 33:W 10:W
8 Vitor da Fonseca Vesper 1800 4 12:L 48:W 21:W 32:W 25:W
9 André Salume Lima Ferreir Leăo 1800 3.5 1:L 51:W 27:D 26:W 28:W
10 Evandro Kurth 1800 3 37:W 18:W 30:W 1:L 7:L
11 Isabelle Sperandio 1761 3 33:W 32:W 25:W 3:L 4:L
12 Ericson Brandt Graunke 1800 3 8:W 49:+ 2:L 30:+ 6:L
13 Sedival Ribeiro da Victória 1800 3 0:W 21:W 15:L 4:L 33:W
14 Gilson Carlos Belumate 1800 3 19:W 7:W 5:W 15:- 0:
15 Marcos Lintz 1800 3 16:W 38:W 13:W 14:- 0:
16 Daiane Cristina Anthero 1792 3 15:L 40:W 26:W 19:W 2:L
17 Guilherme Barth Miertschink 1800 3 31:L 44:W 22:W 18:W 5:L
18 Gleidson Pereira Silva 1800 3 43:W 10:L 41:W 17:L 35:W
19 Victor de Oliveira Miertschink 1761 3 14:L 24:W 46:W 16:L 36:W
20 Bruno da Silva Pontes 1800 3 47:W 3:L 33:L 39:W 31:W
21 Edgar Miertschink 1765 3 51:W 13:L 8:L 46:+ 37:W
22 Miguel M. Holz 1800 3 0: 43:W 17:L 44:W 32:W
23 Lucas dos Santos de Almeida 1800 3 30:L 37:L 52:+ 45:W 34:W
24 Deuse Costa 1800 3 2:L 19:L 53:W 38:W 30:+
25 Jacson de Oliviera Freitas 1791 2.5 29:D 28:W 11:L 27:W 8:L
26 Adriano Vesper 1800 2.5 28:D 29:W 16:L 9:L 42:W
27 Rafael Lecchi Toledo 1800 2.5 56:W 4:L 9:D 25:L 43:W
28 Natan Holz 1800 2.5 26:D 25:L 37:W 29:+ 9:L
29 Gustavo Américo Toledo 1811 2.5 25:D 26:L 51:W 28:- 41:W
30 Raions Araújo Quintino 1800 2 23:W 50:+ 10:L 12:- 24:-
31 Ildeson Bheling 1800 2 17:W 5:L 34:W 6:L 20:L
32 Edvan Keuger 1800 2 55:W 11:L 45:W 8:L 22:L
33 Geovane Carlos Fernades 1800 2 11:L 55:W 20:W 7:L 13:L
34 Renato Negrelli Junior 1800 2 41:W 1:L 31:L 47:W 23:L
35 Brenda Cleto Da Silva 1800 2 7:L 52:W 38:W 5:L 18:L
36 Johny M. Batista 1800 2 4:L 56:+ 42:W 2:L 19:L
37 Aquila S. Viana 1800 2 10:L 23:W 28:L 48:W 21:L
38 Gustavo Berger Sthur 1800 2 40:W 15:L 35:L 24:L 47:W
39 Christian Alex Berger 1800 2 42:W 6:L 7:L 20:L 45:W
40 Marcos Antônio Ferreira 1800 2 38:L 16:L 47:L 51:+ 48:W
41 Amanda Viana Berger 1800 1.5 34:L 53:W 18:L 42:D 29:L
42 Wesley Schultz Mungo 1800 1.5 39:L 54:+ 36:L 41:D 26:L
43 Pamela Abia Rocha Dos Santos 1800 1.5 18:L 22:L 44:D 53:+ 27:L
44 Victor Hugo Costa Bichi 1800 1.5 5:L 17:L 43:D 22:L 0:W
45 Sarah Amanda Kuster Schereder 1800 1 3:L 47:W 32:L 23:L 39:L
46 Hudson Rogério Barcelos Filho 1800 1 53:W 2:L 19:L 21:- 0:
47 Thainá Roepke Da silva 1800 1 20:L 45:L 40:W 34:L 38:L
48 Sara Otto De Freitas 1800 1 49:L 8:L 55:+ 37:L 40:L
49 Vanderelson A. Rodrigues 1800 1 48:W 12:- 0: 0: 0:
50 Kaio Junio Sperandio de Oliveira 1800 1 52:W 30:- 0: 0: 0:
51 Marcelo A. Bausen 1800 0 21:L 9:L 29:L 40:- 0:
52 Naywke Isaac Rossmann 1800 0 50:L 35:L 23:- 0: 0:
53 Ana Paula Luck 1800 0 46:L 41:L 24:L 43:- 0:
54 Luis Filipe da Silva 1800 0 6:L 42:- 0: 0: 0:
55 Italo Soledade Viana 1800 0 32:L 33:L 48:- 0: 0:
56 Everson Friederich 1800 0 27:L 36:- 0: 0: 0:
Ratings (Local)
No Name Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Adriano Baldo Stein 00002 1931 5.0/5 3.50 15 1784 2783
2. Daiane Cristina Anthero 00562 1792 3.0/5 2.50 5 1790 1862
3. Hudson Rogério Barcelos Filho 99999 1800 1.0/3 1.56 -6 1784 1659
4. Johny M. Batista 99999 1800 1.0/4 2.12 -11 1779 1586
5. Marcelo A. Bausen 99999 1800 0.0/3 1.53 -15 1792 793
6. Ildeson Bheling 00565 1800 2.0/5 2.55 -6 1796 1724
7. Gilson Carlos Belumate 99999 1800 3.0/3 1.59 14 1781 2780
8. Christian Alex Berger 00596 1800 2.0/5 2.55 -6 1796 1724
9. Amanda Viana Berger 99999 1800 1.5/5 2.50 -10 1802 1653
10. Victor Hugo Costa Bichi 99999 1800 0.5/4 2.00 -15 1798 1476
11. Deuse Costa 99999 1800 2.0/4 2.08 -1 1788 1788
12. Luis Filipe da Silva 99999 1800 0.0/1 0.52 -5 1789 790
13. Brenda Cleto Da Silva 99999 1800 2.0/5 2.55 -6 1796 1724
14. Thainá Roepke Da silva 99999 1800 1.0/5 2.50 -15 1800 1560
15. Lucas dos Santos de Almeida 99999 1800 2.0/4 2.00 0 1800 1800
16. Sara Otto De Freitas 99999 1800 0.0/4 2.00 -20 1800 801
17. Kaio Junio Sperandio de Oliveira 00610 1800 1.0/1 0.50 5 1800 2799
18. Camilo Pauli Dominicini 00569 1755 4.0/5 2.10 19 1816 2056
19. Pamela Abia Rocha Dos Santos 99999 1800 0.5/4 2.00 -15 1800 1478
20. Geovane Carlos Fernades 00571 1800 2.0/5 2.55 -6 1790 1718
21. Marcos Antônio Ferreira 99999 1800 1.0/4 2.00 -10 1798 1605
22. Jacson de Oliviera Freitas 00605 1791 2.5/5 2.50 0 1794 1794
23. Everson Friederich 99999 1800 0.0/1 0.50 -5 1800 801
24. Ericson Brandt Graunke 99999 1800 1.0/3 1.53 -5 1793 1668
25. Natan Holz 99999 1800 1.5/4 2.00 -5 1798 1711
26. Edvan Keuger 99999 1800 2.0/5 2.55 -6 1792 1720
27. Evandro Kurth 00574 1800 3.0/5 2.35 7 1824 1896
28. André Salume Lima Ferreir Leăo 99999 1800 3.5/5 2.30 12 1826 1975
29. Marcos Lintz 99999 1800 3.0/3 1.50 15 1797 2796
30. Ana Paula Luck 99999 1800 0.0/3 1.50 -15 1800 801
31. Felipe de Oliveira Miertschink 00579 1766 4.0/5 2.15 19 1818 2058
32. Edgar Miertschink 00578 1765 2.0/4 1.80 2 1800 1800
33. Guilherme Barth Miertschink 9999 1800 3.0/5 2.50 5 1799 1871
34. Victor de Oliveira Miertschink 00608 1761 3.0/5 2.25 8 1798 1870
35. Wesley Schultz Mungo 99999 1800 0.5/4 2.00 -15 1800 1478
36. Renato Negrelli Junior 99999 1800 2.0/5 2.30 -3 1826 1754
37. Herman Miertschink Neto 00580 1793 4.0/5 2.45 16 1800 2040
38. Charles Moura Netto 00581 1790 5.0/5 2.45 26 1798 2797
39. Vinicius de Holanda Pasolini 00611 1789 4.0/5 2.50 15 1791 2031
40. Jonair Pontes 00583 1789 4.0/5 2.40 16 1800 2040
41. Bruno da Silva Pontes 00612 1800 3.0/5 2.55 5 1791 1863
42. Raions Araújo Quintino 99999 1800 1.0/2 1.00 0 1800 1800
43. Vanderelson A. Rodrigues 99999 1800 1.0/1 0.50 5 1800 2799
44. Naywke Isaac Rossmann 00613 1800 0.0/2 1.00 -10 1800 801
45. Sarah Amanda Kuster Schereder 99999 1800 1.0/5 2.55 -16 1791 1551
46. Gleidson Pereira Silva 99999 1800 3.0/5 2.50 5 1800 1872
47. Isabelle Sperandio 00588 1761 3.0/5 2.35 7 1782 1854
48. Gustavo Berger Sthur 99999 1800 2.0/5 2.50 -5 1800 1728
49. Gustavo Américo Toledo 00615 1811 2.5/4 2.08 4 1798 1893
50. Rafael Lecchi Toledo 99999 1800 2.5/5 2.55 -1 1791 1791
51. Vitor da Fonseca Vesper 99999 1800 4.0/5 2.55 15 1791 2031
52. Adriano Vesper 99999 1800 2.5/5 2.50 0 1801 1801
53. Italo Soledade Viana 99999 1800 0.0/2 1.00 -10 1800 801
54. Aquila S. Viana 99999 1800 2.0/5 2.55 -6 1793 1721
55. Sedival Ribeiro da Victória 99999 1800 2.0/4 2.08 -1 1783 1783
56. Miguel M. Holz 99999 1800 3.0/4 2.00 10 1800 1993