Torneio de Férias de Santa Maria de Jetibá 2006 - Absoluto

Results

No Name                            Result   Name                          

 1 Rodrigo da Silva Siqueira         1:0    Hudson Soares do Bomfim       
 2 Jonair Pontes                     0:1    Camilo Pauli Dominicini       
 3 Flávio de Oliveira Valentim       0:1    Pablyto Robert Baiôco Ribeiro 
 4 Tarcísio Rogers Gomes Caldeira    ˝:˝    Joăo Paulo Gomes da Silva     
 5 Michel Canceglieri Baldotto       1:0    Geovane Carlos Fernandes      
 6 Jorge Efrahim Magalhăes Berto     ˝:˝    Diego Dominicini              
 7 Charles Moura Netto               1:0    Carlos Alberto Küster         
 8 Ildeson Bheling                   0:1    Reuel da Silva Ferreira       
 9 Igor Rodrigo Pienegonda           1:0    Hermann Miertschink Neto      
10 Achiles de Silva Júnior           0:1    Daiane Cristina Anthero       
11 Jhosef Rodrigues Reblin           0:1    Romeu Rasseli Conte           
12 Evandro Kurth                     ˝:˝    Adriano Vesper                
13 Emerson Jacob Holz                0:1    Odair Lagass                  
14 Elias Alves de Souza Júnior       0:1    Felipe de Oliveira Miertschink
15 Clęnio da Silva Hulig             1:0    Edgar Miertschink             
16 Jackson Lahass                    1:0    Marcela Fardin                

Standings

Place Name                           Rtg  Loc  Club                       Score Wins Berg. Buch.

  1   Rodrigo da Silva Siqueira           1870 Cariacica - ES             5.5      5 20.75  23.0
  2   Hudson Soares do Bomfim        1941 1874 Serra - ES                 5        5 17.00  22.5
  3   Camilo Pauli Dominicini             1800 Santa Maria de Jetibá - ES 5        5 16.00  19.5
  4   Pablyto Robert Baiôco Ribeiro  2048 1887 Vitória - ES               4.5      4 16.25  24.0
  5   Flávio de Oliveira Valentim         1912 Cariacica - ES             4        4 15.00  24.5
  6   Charles Moura Netto                 1800 Santa Maria de Jetibá - ES 4        4 12.50  21.5
  7   Jonair Pontes                       1800 Santa Maria de Jetibá - ES 4        4 12.00  21.0
  8   Michel Canceglieri Baldotto         1800 Santa Maria de Jetibá - ES 4        4 10.50  20.5
  9   Tarcísio Rogers Gomes Caldeira      1800 Santa Maria de Jetibá - ES 4        3 10.00  17.0
 10   Joăo Paulo Gomes da Silva           1775 Santa Maria de Jetibá - ES 3.5      3 10.00  21.0
 11   Reuel da Silva Ferreira             1751 Santa Maria de Jetibá - ES 3.5      3  9.75  21.5
 12   Igor Rodrigo Pienegonda             1800 Santa Maria de Jetibá - ES 3.5      3  9.25  19.0
 13   Jorge Efrahim Magalhăes Berto       1800 Santa Maria de Jetibá - ES 3.5      3  8.75  18.0
 14   Diego Dominicini                    1800 Santa Maria de Jetibá - ES 3.5      3  7.75  17.5
 15   Geovane Carlos Fernandes            1800 Santa Maria de Jetibá - ES 3        3  7.50  20.0
 16   Odair Lagass                        1800 Santa Maria de Jetibá - ES 3        3  6.50  17.5
 17   Romeu Rasseli Conte                 1800 Santa Maria de Jetibá - ES 3        3  5.50  15.5
 18   Daiane Cristina Anthero             1800 Santa Maria de Jetibá - ES 3        3  4.00  15.0
 19   Carlos Alberto Küster               1800 Santa Maria de Jetibá - ES 2.5      2  8.00  22.0
 20   Ildeson Bheling                     1800 Santa Maria de Jetibá - ES 2.5      2  4.25  16.5
 21   Hermann Miertschink Neto            1800 Santa Maria de Jetibá - ES 2.5      2  4.25  15.5
 22   Evandro Kurth                       1800 Santa Maria de Jetibá - ES 2.5      2  4.25  13.5
 23   Felipe de Oliveira Miertschink      1800 Santa Maria de Jetibá - ES 2.5      2  2.75  13.5
 24   Adriano Vesper                      1800 Santa Maria de Jetibá - ES 2.5      1  1.75  18.0
 25   Clęnio da Silva Hulig               1800 Santa Maria de Jetibá - ES 2        2  3.00  16.5
 26   Jhosef Rodrigues Reblin             1800 Santa Maria de Jetibá - ES 2        2  3.00  15.5
 27   Achiles de Silva Júnior             1800 Santa Maria de Jetibá - ES 2        2  2.00  15.0
 28   Emerson Jacob Holz                  1800 Santa Maria de Jetibá - ES 1.5      1  2.75  17.5
 29   Elias Alves de Souza Júnior         1800 Santa Maria de Jetibá - ES 1.5      1  1.25  12.0
 30   Edgar Miertschink                   1800 Santa Maria de Jetibá - ES 1        1  2.50  16.5
 31   Jackson Lahass                      1800 Santa Maria de Jetibá - ES 1        1  0.50  13.0
 32   Marcela Fardin                      1800 Santa Maria de Jetibá - ES 0.5      0  0.75  11.5

Cross Table

No Name                           Rtg  Total  1    2    3    4    5    6  

1  Rodrigo da Silva Siqueira           5.5   22:W 12:W  4:D 11:W  8:W  2:W
2  Hudson Soares do Bomfim        1941 5     28:W 13:W 11:W  4:W  5:W  1:L
3  Camilo Pauli Dominicini             5     27:W  5:L 24:W 10:W  6:W  7:W
4  Pablyto Robert Baiôco Ribeiro  2048 4.5   15:W  8:W  1:D  2:L 19:W  5:W
5  Flávio de Oliveira Valentim         4     25:W  3:W  6:W  7:W  2:L  4:L
6  Charles Moura Netto                 4      9:W 10:W  5:L 20:W  3:L 19:W
7  Jonair Pontes                       4     14:W 18:W 21:W  5:L 15:W  3:L
8  Michel Canceglieri Baldotto         4     30:W  4:L 16:W 14:W  1:L 15:W
9  Tarcísio Rogers Gomes Caldeira      4      6:L 19:D 29:W 23:W 18:W 10:D
10 Joăo Paulo Gomes da Silva           3.5   19:W  6:L 20:W  3:L 16:W  9:D
11 Reuel da Silva Ferreira             3.5   16:W 24:W  2:L  1:L 12:D 20:W
12 Igor Rodrigo Pienegonda             3.5   17:W  1:L 19:L 25:W 11:D 21:W
13 Jorge Efrahim Magalhăes Berto       3.5   23:W  2:L 25:W 15:L 24:W 14:D
14 Diego Dominicini                    3.5    7:L 31:W 26:W  8:L 17:W 13:D
15 Geovane Carlos Fernandes            3      4:L 30:W 18:W 13:W  7:L  8:L
16 Odair Lagass                        3     11:L 17:W  8:L 26:W 10:L 28:W
17 Romeu Rasseli Conte                 3     12:L 16:L 28:W 27:W 14:L 26:W
18 Daiane Cristina Anthero             3     31:W  7:L 15:L 30:W  9:L 27:W
19 Carlos Alberto Küster               2.5   10:L  9:D 12:W 21:W  4:L  6:L
20 Ildeson Bheling                     2.5   21:D 32:W 10:L  6:L 23:W 11:L
21 Hermann Miertschink Neto            2.5   20:D 29:W  7:L 19:L 28:W 12:L
22 Evandro Kurth                       2.5    1:L 26:L 30:L 31:W 25:W 24:D
23 Felipe de Oliveira Miertschink      2.5   13:L 28:D 32:W  9:L 20:L 29:W
24 Adriano Vesper                      2.5    0:W 11:L  3:L 32:W 13:L 22:D
25 Clęnio da Silva Hulig               2      5:L 27:W 13:L 12:L 22:L 30:W
26 Jhosef Rodrigues Reblin             2      0:  22:W 14:L 16:L 32:W 17:L
27 Achiles de Silva Júnior             2      3:L 25:L 31:W 17:L 30:W 18:L
28 Emerson Jacob Holz                  1.5    2:L 23:D 17:L 29:W 21:L 16:L
29 Elias Alves de Souza Júnior         1.5   32:D 21:L  9:L 28:L 31:W 23:L
30 Edgar Miertschink                   1      8:L 15:L 22:W 18:L 27:L 25:L
31 Jackson Lahass                      1     18:L 14:L 27:L 22:L 29:L 32:W
32 Marcela Fardin                      .5    29:D 20:L 23:L 24:L 26:L 31:L

Ratings (Local)

No  Name                           Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Pablyto Robert Baiôco Ribeiro        00191  1887 4.5/6 3.36    11 1843  2036
2.  Hudson Soares do Bomfim              00110  1874 5.0/6 3.30    17 1837  2110
3.  Flávio de Oliveira Valentim          00411  1912 4.0/6 3.72     3 1827  1952
4.  Rodrigo da Silva Siqueira            00398  1870 5.5/6 3.42    21 1819  2220
5.  Joăo Paulo Gomes da Silva            00469  1775 3.5/6 2.82     7 1800  1857
6.  Reuel da Silva Ferreira              00467  1751 3.5/6 2.40    11 1824  1881
7.  Daiane Cristina Anthero              99999  1800 3.0/6 3.00     0 1800  1800
8.  Michel Canceglieri Baldotto          99999  1800 4.0/6 2.76    12 1826  1951
9.  Jorge Efrahim Magalhăes Berto        99999  1800 3.5/6 2.88     6 1812  1869
10. Ildeson Bheling                      99999  1800 2.5/6 3.12    -6 1788  1731
11. Tarcísio Rogers Gomes Caldeira       99999  1800 4.0/6 3.06     9 1796  1921
12. Romeu Rasseli Conte                  99999  1800 3.0/6 3.00     0 1800  1800
13. Diego Dominicini                     99999  1800 3.5/6 3.00     5 1800  1857
14. Camilo Pauli Dominicini              99999  1800 5.0/6 2.88    21 1815  2088
15. Marcela Fardin                       99999  1800 0.5/6 3.00   -25 1800  1399
16. Geovane Carlos Fernandes             99999  1800 3.0/6 2.88     1 1815  1815
17. Emerson Jacob Holz                   99999  1800 1.5/6 2.88   -14 1812  1619
18. Clęnio da Silva Hulig                99999  1800 2.0/6 2.82    -8 1819  1694
19. Evandro Kurth                        99999  1800 2.5/6 2.88    -4 1812  1755
20. Carlos Alberto Küster                99999  1800 2.5/6 2.94    -4 1810  1753
21. Odair Lagass                         99999  1800 3.0/6 3.12    -1 1788  1788
22. Jackson Lahass                       99999  1800 1.0/6 3.00   -20 1800  1527
23. Edgar Miertschink                    99999  1800 1.0/6 3.00   -20 1800  1527
24. Felipe de Oliveira Miertschink       99999  1800 2.5/6 3.00    -5 1800  1743
25. Hermann Miertschink Neto             99999  1800 2.5/6 3.00    -5 1800  1743
26. Charles Moura Netto                  99999  1800 4.0/6 2.88    11 1815  1940
27. Igor Rodrigo Pienegonda              99999  1800 3.5/6 2.94     6 1804  1861
28. Jonair Pontes                        99999  1800 4.0/6 2.82    12 1819  1944
29. Achiles de Silva Júnior              99999  1800 2.0/6 3.00   -10 1800  1675
30. Elias Alves de Souza Júnior          99999  1800 1.5/6 3.00   -15 1800  1607
31. Adriano Vesper                       99999  1800 1.5/5 2.55   -11 1790  1641
32. Jhosef Rodrigues Reblin              99999  1800 2.0/5 2.50    -5 1800  1728
by Swiss Perfect (TM)  www.swissperfect.com