Untitled - Round 5

Standings

Place Name                             Loc  Score M-Buch. Buch. Progr.

  1   Weslley de Araújo Teixeira       1941 4         9.0  14.0   13.0
  2   Paulo Silva Galdino              1872 4         8.0  12.0   12.0
  3   Serlisandro Sampaio Viana        1847 4         7.0  13.0   11.0
  4   Fábio Prado Freitas              1949 3         8.0  13.0    9.0
  5   Almir Cabral Ferreira            1819 3         8.0  12.0    7.0
  6   Wéllio de Souza                  1833 2        11.0  17.0    8.0
  7   Marcelo Leite Lopes              1800 2         7.0  11.0    4.0
  8   Alessandra Santos Chaves Galdino 1814 2         6.0  10.0    7.0
  9   Alex Menezes Pereira             1830 1         7.0  11.0    4.0
 10   Leonardo Aguiar de Assis         1847 0         7.0  12.0    0.0

Cross Table

No Name                             Loc   1    2    3    4    5  

1  Weslley de Araújo Teixeira       1941  9:W  3:W  2:W  4:L  6:W
2  Paulo Silva Galdino              1872  5:W  6:W  1:L 10:W  4:W
3  Serlisandro Sampaio Viana        1847  7:W  1:L  5:W  6:W  8:W
4  Fábio Prado Freitas              1949  6:L  7:W  9:W  1:W  2:L
5  Almir Cabral Ferreira            1819  2:L  8:W  3:L  7:W 10:W
6  Wéllio de Souza                  1833  4:W  2:L  8:W  3:L  1:L
7  Marcelo Leite Lopes              1800  3:L  4:L 10:W  5:L  9:W
8  Alessandra Santos Chaves Galdino 1814 10:W  5:L  6:L  9:W  3:L
9  Alex Menezes Pereira             1830  1:L 10:W  4:L  8:L  7:L
10 Leonardo Aguiar de Assis         1847  8:L  9:L  7:L  2:L  5:L

Ratings (Local)

No  Name                             Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Fábio Prado Freitas              00281  1949 3.0/5 3.15    -2 1855  1927
2.  Weslley de Araújo Teixeira       00266  1941 4.0/5 3.00    10 1866  2106
3.  Paulo Silva Galdino              00196  1872 4.0/5 2.45    16 1878  2118
4.  Leonardo Aguiar de Assis         00297  1847 0.0/5 2.65   -27 1827   828
5.  Serlisandro Sampaio Viana        00213  1847 4.0/5 2.55    15 1841  2081
6.  Wéllio de Souza                  00305  1833 2.0/5 2.15    -2 1885  1813
7.  Alex Menezes Pereira             00374  1830 1.0/5 2.20   -12 1870  1630
8.  Almir Cabral Ferreira            00011  1819 3.0/5 2.40     6 1836  1908
9.  Alessandra Santos Chaves Galdino 00005  1814 2.0/5 2.35    -4 1835  1763
10. Marcelo Leite Lopes              99999  1800 2.0/5 2.10    -1 1858  1786
by Swiss Perfect (TM)  www.swissperfect.com