I CEREL 2009 - Round 15

Standings

Place Name                              Rtg  Loc  Score M-Buch. Buch. Berg. Wins Progr.

  1   Carlos Alberto Vieira da Silva    1974 1915 13      103.0 116.0 95.00   13   98.0
  2   Gino Martins Borges Bastos             1905 13       98.0 111.0 85.50   13  101.0
  3   Anderson Soares de Oliveira            1849 12.5    105.5 118.5 92.50   12   95.0
  4   Edivaldo Alves de Sá              2019 1963 11      104.0 119.0 73.00   11   85.0
  5   Tarcísio José Lahud               1947 1825 11       99.5 112.5 64.50   11   83.0
  6   Yuri Gabriel Aguiar Brito              1786 11       97.0 110.0 63.50   10   77.5
  7   Paulo Cesar Vieira                2023 1868 9        97.5 110.5 42.50    9   70.0
  8   Cláudio Ferreira da Silva              1747 8.5     109.5 124.5 58.50    8   67.0
  9   José Eustáquio Hatem Osório       1986 1847 8        94.0 107.0 33.00    7   62.0
 10   Gabriela Aguiar Brito                  1805 7.5     106.5 119.5 37.25    6   66.0
 11   Sérgio Brito                           1742 7.5      94.5 107.5 29.75    7   60.5
 12   Guilherme Aguiar Brito                 1800 6        92.0 105.0 17.00    6   57.0
 13   Gustavo Aguiar Brito                   1800 5        93.0 106.0 15.50    5   46.0
 14   Pedro Amâncio Maline Salazar Neto      1800 4        99.5 112.5 14.50    4   32.0
 15   Carlos Eduardo Silva de Oliveira       1800 4        97.5 110.5  9.00    4   33.0
 16   Ibrahim Mattar                         1800 2        99.0 112.0  2.00    2   21.0
 17   Graziela Aguiar Brito                  1676 2        94.5 107.5  4.00    2   26.0
 18   Ciaran Allen                           1800 0       100.5 115.5  0.00    0    0.0

Cross Table

No Name                              Rtg  Total  1    2    3    4    5    6    7    8    9   10   11   12   13   14   15  

1  Carlos Alberto Vieira da Silva    1974 13    12:W  3:L 11:W  6:W  2:W  4:W  5:W  8:L 10:W  7:W  9:W 14:W 16:W 13:W 18:W
2  Gino Martins Borges Bastos             13    18:W  7:W  9:W  4:W  1:L  5:W 10:W  3:L  6:W  8:W 11:W 16:W 14:W 17:W 15:W
3  Anderson Soares de Oliveira            12.5  15:W  1:W  4:L  7:W  5:L  6:W  8:W  2:W 11:W 10:W 14:W 12:W 18:W  9:D 13:W
4  Edivaldo Alves de Sá              2019 11    11:W  5:W  3:W  2:L  8:W  1:L  9:W 16:W  7:L  6:L 15:W 10:W 17:W 12:W 14:W
5  Tarcísio José Lahud               1947 11    13:W  4:L 17:W 10:W  3:W  2:L  1:L 18:W 16:W 12:W  7:W  6:L  8:W 15:W  9:W
6  Yuri Gabriel Aguiar Brito              11    14:W  8:D 10:D  1:L 13:W  3:L 15:W 17:W  2:L  4:W 18:W  5:W  7:W 11:W 16:W
7  Paulo Cesar Vieira                2023 9      8:W  2:L 13:W  3:L 17:W 10:L 14:W 15:W  4:W  1:L  5:L 18:W  6:L 16:W 12:W
8  Cláudio Ferreira da Silva              8.5    7:L  6:D 12:W  9:W  4:L 15:W  3:L  1:W 17:W  2:L 13:W 11:W  5:L 14:L 10:W
9  José Eustáquio Hatem Osório       1986 8     17:W 10:D  2:L  8:L 16:W 11:L  4:L 14:W 13:W 18:W  1:L 15:W 12:W  3:D  5:L
10 Gabriela Aguiar Brito                  7.5   16:W  9:D  6:D  5:L 12:W  7:W  2:L 13:W  1:L  3:L 17:W  4:L 11:D 18:W  8:L
11 Sérgio Brito                           7.5    4:L 15:W  1:L 13:L 14:W  9:W 18:W 12:W  3:L 16:W  2:L  8:L 10:D  6:L 17:W
12 Guilherme Aguiar Brito                 6      1:L 14:W  8:L 15:W 10:L 17:W 13:W 11:L 18:W  5:L 16:W  3:L  9:L  4:L  7:L
13 Gustavo Aguiar Brito                   5      5:L 16:W  7:L 11:W  6:L 18:W 12:L 10:L  9:L 14:W  8:L 17:W 15:L  1:L  3:L
14 Pedro Amâncio Maline Salazar Neto      4      6:L 12:L 18:W 17:L 11:L 16:W  7:L  9:L 15:W 13:L  3:L  1:L  2:L  8:W  4:L
15 Carlos Eduardo Silva de Oliveira       4      3:L 11:L 16:W 12:L 18:W  8:L  6:L  7:L 14:L 17:W  4:L  9:L 13:W  5:L  2:L
16 Ibrahim Mattar                         2     10:L 13:L 15:L 18:W  9:L 14:L 17:W  4:L  5:L 11:L 12:L  2:L  1:L  7:L  6:L
17 Graziela Aguiar Brito                  2      9:L 18:W  5:L 14:W  7:L 12:L 16:L  6:L  8:L 15:L 10:L 13:L  4:L  2:L 11:L
18 Ciaran Allen                           0      2:L 17:L 14:L 16:L 15:L 13:L 11:L  5:L 12:L  9:L  6:L  7:L  3:L 10:L  1:L

Ratings (Local)

No  Name                              Feder Loc Id Loc   Score   Exp. Chg*K  Rav Rprfm

1.  Paulo Cesar Vieira                FESX  00192  1868 9.0/15   8.55     5 1818  1890
2.  Edivaldo Alves de Sá              FESX  00058  1963 11.0/15 10.50     5 1811  1986
3.  José Eustáquio Hatem Osório       FESX  00134  1847 8.0/15   8.10    -1 1815  1836
4.  Carlos Alberto Vieira da Silva    FESX  00823  1915 13.0/15  9.45    36 1822  2144
5.  Tarcísio José Lahud               FESX  00236  1825 11.0/15  7.50    35 1824  1999
6.  Gino Martins Borges Bastos        FESX  00102  1905 13.0/15  9.30    37 1815  2137
7.  Anderson Soares de Oliveira       FESX  00284  1849 12.5/15  7.95    46 1827  2100
8.  Gabriela Aguiar Brito             FESX  00443  1805 7.5/15   7.20     3 1822  1822
9.  Yuri Gabriel Aguiar Brito         FESX  00404  1786 11.0/15  6.75    43 1820  1995
10. Cláudio Ferreira da Silva         FESX  00039  1747 8.5/15   5.85    27 1825  1875
11. Sérgio Brito                      FESX  00274  1742 7.5/15   5.85    17 1820  1820
12. Graziela Aguiar Brito             FESX  00632  1676 2.0/15   4.65   -27 1819  1497
13. Guilherme Aguiar Brito            FESX  00643  1800 6.0/15   7.20   -12 1816  1744
14. Gustavo Aguiar Brito              FESX  00697  1800 5.0/15   7.35   -24 1804  1679
15. Ciaran Allen                      FESX  99999  1800 0.0/15   7.20   -72 1815   816
16. Carlos Eduardo Silva de Oliveira  FESX  99999  1800 4.0/15   7.20   -32 1814  1639
17. Ibrahim Mattar                    FESX  99999  1800 2.0/15   7.05   -51 1822  1500
18. Pedro Amâncio Maline Salazar Neto FESX  99999  1800 4.0/15   7.05   -31 1820  1645
by Swiss Perfect (TM)  www.swissperfect.com