I CERAP 2009 - Round 7

Standings

Place Name                             Feder Rtg  Loc  Score Buch. M-Buch. Berg. Wins Progr.

  1   Gino Martins Borges Bastos       FESX       1891 6.5    29.5    20.5 27.75    6   27.0
  2   Edivaldo Alves de Sá             FESX  2019 1969 6      30.0    20.0 23.50    6   23.0
  3   Carlos Alberto Vieira da Silva   FESX  1974 1904 5      24.5    16.0 14.00    5   19.0
  4   Getúlio Souza Sereno             FESX       1779 4      29.5    23.0 13.00    4   19.0
  5   Tarcísio José Lahud              FESX  1947 1887 4      26.5    20.0 10.00    4   17.0
  6   Yuri Gabriel Aguiar Brito        FESX       1840 4      26.5    18.5 12.75    3   16.0
  7   Paulo Cesar Vieira               FESX  2023 1901 4      25.5    19.0 10.00    4   15.0
  8   Claudio Ferreira da Silva        FESX       1814 4      23.0    15.5  9.00    4   14.0
  9   José Eustáquio Hatem Osório      FESX  1986 1896 4      21.0    15.0  7.25    3   15.5
 10   Gabriela Aguiar Brito            FESX       1875 3.5    29.0    21.0 10.75    2   16.5
 11   Ibrahin Mattar                   FESX            3      20.5    14.0  3.50    3   10.0
 12   Guilherme Aguiar Brito           FESX       1891 2.5    17.5    12.5  3.75    2    7.5
 13   Graziela Aguiar Brito            FESX       1786 2      24.0    17.0  4.50    2    8.0
 14   Carlos Eduardo Silva de Oliveira FESX            2      23.0    16.5  4.00    2   11.0
 15   Pedro Amâncio Malini Salazar     FESX            1.5    19.0    15.0  1.25    1    5.5
 16   Gustavo Aguiar Brito             FESX       1814 0      23.0    17.5  0.00    0    0.0

Cross Table

No Name                             Rtg  Total  1    2    3    4    5    6    7  

1  Gino Martins Borges Bastos            6.5   11:W  7:W  2:W  3:W  4:W 10:D  5:W
2  Edivaldo Alves de Sá             2019 6      8:W 10:W  1:L  4:W  5:W  9:W  6:W
3  Carlos Alberto Vieira da Silva   1974 5     13:W 14:W  4:L  1:L  7:W 12:W 10:W
4  Getúlio Souza Sereno                  4      5:W  9:W  3:W  2:L  1:L  6:L 16:W
5  Tarcísio José Lahud              1947 4      4:L 16:W 14:W  7:W  2:L  8:W  1:L
6  Yuri Gabriel Aguiar Brito             4      7:L 11:W  9:D 13:W 10:D  4:W  2:L
7  Paulo Cesar Vieira               2023 4      6:W  1:L  8:W  5:L  3:L 16:W 14:W
8  Claudio Ferreira da Silva             4      2:L 15:W  7:L 11:W 12:W  5:L 13:W
9  José Eustáquio Hatem Osório      1986 4     16:W  4:L  6:D 10:D 14:W  2:L 15:W
10 Gabriela Aguiar Brito                 3.5   15:W  2:L 13:W  9:D  6:D  1:D  3:L
11 Ibrahin Mattar                        3      1:L  6:L 16:W  8:L 13:W 15:W 12:L
12 Guilherme Aguiar Brito                2.5   14:L 13:L 15:D 16:W  8:L  3:L 11:W
13 Graziela Aguiar Brito                 2      3:L 12:W 10:L  6:L 11:L 14:W  8:L
14 Carlos Eduardo Silva de Oliveira      2     12:W  3:L  5:L 15:W  9:L 13:L  7:L
15 Pedro Amâncio Malini Salazar          1.5   10:L  8:L 12:D 14:L 16:W 11:L  9:L
16 Gustavo Aguiar Brito                  0      9:L  5:L 11:L 12:L 15:L  7:L  4:L

Ratings (Local)

No  Name                             Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Paulo Cesar Vieira               FESX  00192  1901 3.0/6 3.36    -4 1858  1858
2.  Edivaldo Alves de Sá             FESX  00058  1969 6.0/7 4.62    14 1855  2164
3.  José Eustáquio Hatem Osório      FESX  00134  1896 2.0/5 2.80    -8 1855  1783
4.  Carlos Alberto Vieira da Silva   FESX  00823  1904 4.0/6 3.42     6 1854  1979
5.  Tarcísio José Lahud              FESX  00236  1887 3.0/6 3.24    -2 1861  1861
6.  Gino Martins Borges Bastos       FESX  00102  1891 5.5/6 3.06    24 1886  2287
7.  Guilherme Aguiar Brito           FESX  00647  1891 1.0/4 2.32   -13 1830  1637
8.  Gabriela Aguiar Brito            FESX  00443  1875 2.5/6 2.94    -4 1881  1824
9.  Yuri Gabriel Aguiar Brito        FESX  00404  1840 3.0/6 2.76     2 1868  1868
10. Claudio Ferreira da Silva        FESX  00039  1814 2.0/5 2.00     0 1887  1815
11. Gustavo Aguiar Brito             FESX  00697  1814 0.0/5 2.10   -21 1871   872
12. Graziela Aguiar Brito            FESX  00632  1786 1.0/5 1.95   -10 1865  1625
13. Getúlio Souza Sereno             FESX  00100  1779 4.0/7 2.45    16 1886  1936
14. Ibrahin Mattar                   FESX  99999       2.0/6            1839  1714
15. Carlos Eduardo Silva de Oliveira FESX  99999       1.0/6            1878  1605
16. Pedro Amâncio Malini Salazar     FESX  99999       1.5/5            1858  1709
by Swiss Perfect (TM)  www.swissperfect.com