Ceax de Pinheiros 2007 - Round 5

Results

No Name                          Result   Name                        

 1 Fabio Prado Freitas             1:0    Welley de Araujo Teixeira   
 2 Serlisandro Sampaio Viana       1:0    Luan Andrade Pezzin         
 3 Paulo Silva Galdino             1:0    Almir Ferreira Cabral       
 4 Leonardo X. Santos Galdino      0:1    Carlos  B. Henrique Cassini 
 5 Marcelo Lopes Leite             1:0    Gabriel Silva Galdino       
 6 Paulo Sérgio Giraldeli Silva    1:0    Keven Pitagoras Oliveira    
 7 Wellio Souza                    1:0    Adeilson de Jesus           
 8 Rayza Magri                     0:1    Alessandra S. Chaves Galdino
 9 Rafael Seibert                  1:0    BYE                         

Standings

Place Name                         Rtg  Loc  Club           Score Progr. Wins Berg. Buch.

  1   Serlisandro Sampaio Viana    2051 1892 Montanha - ES  4.5     13.5    4 13.25  15.5
  2   Fabio Prado Freitas               1970 Pinheiros - ES 4.5     13.5    4 11.75  13.5
  3   Welley de Araujo Teixeira    1929 1950 Pinheiros - ES 3.5     12.5    3  9.75  14.5
  4   Paulo Silva Galdino          1968 1943 Pinheiros - ES 3.5     11.5    3  8.25  14.5
  5   Luan Andrade Pezzin               1811 Pinheiros - ES 3        9.0    3  6.50  11.5
  6   Paulo Sérgio Giraldeli Silva      1719 Pinheiros - ES 3        9.0    2  4.50  14.0
  7   Carlos  B. Henrique Cassini       1803 Pinheiros - ES 3        8.0    3  6.50  11.5
  8   Marcelo Lopes Leite               1800 Pinheiros - ES 3        8.0    2  4.00  12.0
  9   Almir Ferreira Cabral             1838 Pinheiros - ES 2.5      9.5    2  5.25  13.5
 10   Wellio Souza                      1761 Pinheiros - ES 2.5      6.0    2  4.25  11.5
 11   Leonardo X. Santos Galdino        1700 Pinheiros - ES 2        7.0    1  2.00  16.0
 12   Gabriel Silva Galdino             1582 Pinheiros - ES 2        5.0    1  2.00  13.5
 13   Rafael Seibert                    1722 Pinheiros - ES 2        5.0    1  1.00  11.0
 14   Alessandra S. Chaves Galdino      1781 Pinheiros - ES 2        4.0    1  1.00   7.5
 15   Keven Pitagoras Oliveira          1800 Montanha - ES  1.5      6.0    1  3.25  12.5
 16   Adeilson de Jesus                 1800 Pinheiros - ES 1.5      5.5    1  2.75  13.0
 17   Rayza Magri                       1791 Pinheiros - ES 1        2.0    0  0.00  10.5

Cross Table

No Name                         Rtg  Loc   1    2    3    4    5  

1  Serlisandro Sampaio Viana    2051 1892 10:W 11:W  2:D  4:W  5:W
2  Fabio Prado Freitas               1970 12:W 15:W  1:D  9:W  3:W
3  Welley de Araujo Teixeira    1929 1950 13:W  6:W  4:D  8:W  2:L
4  Paulo Silva Galdino          1968 1943 17:W  7:W  3:D  1:L  9:W
5  Luan Andrade Pezzin               1811 11:- 16:W 11:W  6:W  1:L
6  Paulo Sérgio Giraldeli Silva      1719  0:W  3:L  7:W  5:L 15:W
7  Carlos  B. Henrique Cassini       1803  8:W  4:L  6:L 16:W 11:W
8  Marcelo Lopes Leite               1800  7:L  0:W 13:W  3:L 12:W
9  Almir Ferreira Cabral             1838 16:D 14:W 10:W  2:L  4:L
10 Wellio Souza                      1761  1:L 12:W  9:L 15:D 16:W
11 Leonardo X. Santos Galdino        1700  5:+  1:L  5:L 14:W  7:L
12 Gabriel Silva Galdino             1582  2:L 10:L  0:W 13:W  8:L
13 Rafael Seibert                    1722  3:L 17:W  8:L 12:L  0:W
14 Alessandra S. Chaves Galdino      1781 15:L  9:L 17:+ 11:L 17:W
15 Keven Pitagoras Oliveira          1800 14:W  2:L 16:L 10:D  6:L
16 Adeilson de Jesus                 1800  9:D  5:L 15:W  7:L 10:L
17 Rayza Magri                       1791  4:L 13:L 14:-  0:W 14:L

Ratings (Local)

No  Name                         Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Serlisandro Sampaio Viana    00231  1892 4.5/5 2.90    16 1837  2203
2.  Paulo Silva Galdino          00196  1943 3.5/5 3.10     4 1855  2004
3.  Welley de Araujo Teixeira    00266  1950 3.5/5 3.30     2 1831  1980
4.  Fabio Prado Freitas          00281  1970 4.5/5 3.55    10 1812  2178
5.  Almir Ferreira Cabral        00011  1838 2.5/5 2.40     1 1851  1851
6.  Luan Andrade Pezzin          00369  1811 3.0/4 2.20     8 1778  1971
7.  Carlos  B. Henrique Cassini  00033  1803 3.0/5 2.60     4 1792  1864
8.  Alessandra S. Chaves Galdino 00005  1781 1.0/4 2.00   -10 1782  1589
9.  Wellio Souza                 00305  1761 2.5/5 2.35     2 1782  1782
10. Rayza Magri                  00372  1791 0.0/3 1.41   -14 1815   816
11. Rafael Seibert               00200  1722 1.0/4 1.68    -7 1781  1588
12. Paulo Sérgio Giraldeli Silva 00382  1719 2.0/4 1.32     7 1841  1841
13. Leonardo X. Santos Galdino   00419  1700 1.0/4 1.32    -3 1822  1629
14. Gabriel Silva Galdino        00097  1582 1.0/4 0.84     2 1813  1620
15. Adeilson de Jesus            99999  1800 1.5/5 2.50   -10 1803  1654
16. Marcelo Lopes Leite          99999  1800 2.0/4 2.20    -2 1764  1764
17. Keven Pitagoras Oliveira     00463  1800 1.5/5 2.45   -10 1806  1657
by Swiss Perfect (TM)  www.swissperfect.com