III CEAX - 2008 - SANTA MARIA DE JETIBA - Round 5

Standings

Place Name                          Rtg  Loc  Club                       Score M-Buch. Buch. Berg. Wins Progr.

  1   José Eustáquio Hatem Osório   1989 1994 Vila Velha - ES            4.5      10.5  16.5 15.00    4   14.5
  2   Mozart Rosa Abelha            2039 2062 Vitória - ES               4         9.5  15.5 11.50    4   13.0
  3   Vinicius de Holanda Pasolini       1892 Santa Maria de Jetibá - ES 4         8.0  15.0  9.50    4   12.0
  4   Luiz Carlos Dutra da Silva         1914 Serra -ES                  4         8.0  14.5 11.50    3   13.0
  5   Jonair Pontes                      1872 Santa Maria de Jetibá - ES 3.5       9.0  15.0  9.25    3   11.5
  6   Odair Lagass                       1870 Santa Maria de Jetibá - ES 3.5       9.0  15.0  9.25    3    9.5
  7   Paulo Cesar Vieira            2024 1980 Serra -ES                  3.5       9.0  14.0  8.50    3   12.5
  8   Iris Batista da Luz Rosa           1785 Santa Maria de Jetibá - ES 3.5       5.0   8.5  6.25    3    9.0
  9   Isabelle Sperandio                 1827 Santa Maria de Jetibá - ES 3         9.5  16.0  5.00    2   10.0
 10   Welerson Rodrigues Pereira         1826 Santa Maria de Jetibá - ES 3         7.5  13.0  8.00    3    9.0
 11   Felipe Bremenkamp Barbosa          1776 Santa Maria de Jetibá - ES 3         7.0  11.5  1.00    1    6.0
 12   Edgar miertschink                  1753 Santa Maria de Jetibá - ES 3         6.5  11.5  4.00    3    7.0
 13   Simone Dettmann                    1774 Santa Maria de Jetibá - ES 3         5.5  10.0  4.00    3    7.0
 14   Tarcísio José Lahud           1957 1961 Vitória - ES               2.5      10.0  16.0  6.75    2    9.5
 15   Barbara Tabosa Rodrigues           1800 Santa Maria de Jetibá - ES 2.5       8.5  13.0  4.75    2    8.0
 16   Johny Markeny Batista              1772 Santa Maria de Jetibá - ES 2.5       7.0  12.5  5.25    2    7.5
 17   Clênio da Silva Hulig              1813 Santa Maria de Jetibá - ES 2         8.5  13.0  2.00    1    7.0
 18   Gean José Schereder                1772 Santa Maria de Jetibá - ES 2         8.0  13.0  5.00    2    8.0
 19   Eliete Borlot Martins              1786 Santa Maria de Jetibá - ES 2         6.5  12.0  3.00    2    5.0
 20   José Navarro Pereira               1811 Santa Maria de Jetibá - ES 2         6.5  11.5  2.00    2    6.0
 21   Jairo Schieffelbein Junior         1788 Santa Maria de Jetibá - ES 2         6.5  11.5  1.00    1    5.0
 22   Nathalia Silva Oliveira            1788 Santa Maria de Jetibá - ES 2         6.5  11.0  1.00    2    8.0
 23   Thiago Lagass Zanotti              1800 Santa Maria de Jetibá - ES 2         6.0  10.5  0.00    0    4.0
 24   Kathlein Sarah Silva Oliveira      1800 Santa Maria de Jetibá - ES 1         7.5  12.5  0.00    0    4.0
 25   Rafael Lecche Toledo               1787 Santa Maria de Jetibá - ES 1         7.5  12.0  0.00    0    2.0
 26   Gustavo Berger Stuhr               1788 Santa Maria de Jetibá - ES 1         7.0  11.0  0.00    0    1.0
 27   Anderson Januário de Paula         1800 Itaguaçu - ES              1         5.5   8.5  1.00    1    2.0
 28   Iasmin Vieira Gums                 1800 Santa Maria de Jetibá - ES 1         3.5   8.0  1.00    1    4.0
 29   Ellen de Souza Hell                1800 Santa Maria de Jetibá - ES 1         2.5   2.5  0.00    0    1.0
 30   Simonely Boldt Kuster              1788 Santa Maria de Jetibá - ES 0         4.5   9.5  0.00    0    0.0
 31   Camilo Pauli Dominicini            1872 Santa Maria de Jetibá - ES 0         2.5   2.5  0.00    0    0.0
      Quelvis Oliveira de Jesus          1844 Santa Maria de Jetibá - ES 0         2.5   2.5  0.00    0    0.0
      Matheus de Souza Hell              1800 Santa Maria de Jetibá - ES 0         2.5   2.5  0.00    0    0.0
      Matheus Fromholz Silva             1800 Santa Maria de Jetibá - ES 0         2.5   2.5  0.00    0    0.0

Cross Table

No Name                          Rtg  Total  1    2    3    4    5  

1  José Eustáquio Hatem Osório   1989 4.5   19:W  9:W  3:W  2:W  4:D
2  Mozart Rosa Abelha            2039 4     21:W  6:W 14:W  1:L  7:W
3  Vinicius de Holanda Pasolini       4     13:W 28:W  1:L 16:W  9:W
4  Luiz Carlos Dutra da Silva         4     11:W 20:W  7:D 14:W  1:D
5  Jonair Pontes                      3.5   12:W 22:W  6:D  7:L 15:W
6  Odair Lagass                       3.5   15:W  2:L  5:D 20:W 10:W
7  Paulo Cesar Vieira            2024 3.5   25:W 17:W  4:D  5:W  2:L
8  Iris Batista da Luz Rosa           3.5   14:L 23:W 24:W 15:D 17:W
9  Isabelle Sperandio                 3     34:+  1:L 13:W 18:W  3:L
10 Welerson Rodrigues Pereira         3     18:L 11:W 12:W 22:W  6:L
11 Felipe Bremenkamp Barbosa          3      4:L 10:L 26:W 30:+ 22:+
12 Edgar miertschink                  3      5:L 30:W 10:L 21:W 19:W
13 Simone Dettmann                    3      3:L 26:W  9:L 24:W 18:W
14 Tarcísio José Lahud           1957 2.5    8:W 18:W  2:L  4:L 16:D
15 Barbara Tabosa Rodrigues           2.5    6:L 25:W 17:W  8:D  5:L
16 Johny Markeny Batista              2.5    0:  19:W 21:W  3:L 14:D
17 Clênio da Silva Hulig              2     23:W  7:L 15:L 28:+  8:L
18 Gean José Schereder                2     10:W 14:L 20:W  9:L 13:L
19 Eliete Borlot Martins              2      1:L 16:L 27:W 23:W 12:L
20 José Navarro Pereira               2     24:W  4:L 18:L  6:L 27:W
21 Jairo Schieffelbein Junior         2      2:L 27:W 16:L 12:L 24:+
22 Nathalia Silva Oliveira            2     30:W  5:L 25:W 10:L 11:-
23 Thiago Lagass Zanotti              2     17:L  8:L  0:W 19:L 25:+
24 Kathlein Sarah Silva Oliveira      1     20:L  0:W  8:L 13:L 21:-
25 Rafael Lecche Toledo               1      7:L 15:L 22:L  0:W 23:-
26 Gustavo Berger Stuhr               1     28:L 13:L 11:L 27:L  0:W
27 Anderson Januário de Paula         1      0:  21:L 19:L 26:W 20:L
28 Iasmin Vieira Gums                 1     26:W  3:L  0:L 17:-  0: 
29 Ellen de Souza Hell                1     31:+  0:   0:   0:   0: 
30 Simonely Boldt Kuster              0     22:L 12:L  0:L 11:-  0: 
31 Camilo Pauli Dominicini            0     29:-  0:   0:   0:   0: 
32 Quelvis Oliveira de Jesus          0     33:-  0:   0:   0:   0: 
33 Matheus de Souza Hell              0     32:-  0:   0:   0:   0: 
34 Matheus Fromholz Silva             0      9:-  0:   0:   0:   0: 

Ratings (Local)

No  Name                          Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Mozart Rosa Abelha            00180  2062 4.0/5 3.45     9 1919  2159
2.  Paulo Cesar Vieira            00194  1980 3.5/5 3.10     6 1890  2039
3.  José Eustáquio Hatem Osório   00134  1994 4.5/5 3.15    21 1896  2262
4.  Tarcísio José Lahud           00236  1961 2.5/5 3.20   -10 1861  1861
5.  Luiz Carlos Dutra da Silva    00162  1914 4.0/5 2.55    22 1904  2144
6.  Vinicius de Holanda Pasolini  00611  1892 4.0/5 2.90    16 1833  2073
7.  Camilo Pauli Dominicini       00569  1872                     0     0
8.  Jonair Pontes                 00583  1872 3.5/5 2.75    12 1838  1987
9.  Odair Lagass                  00576  1870 3.5/5 2.45    16 1874  2023
10. Quelvis Oliveira de Jesus     00829  1844                     0     0
11. Isabelle Sperandio            00588  1827 2.0/4 1.84     3 1858  1858
12. Welerson Rodrigues Pereira    00962  1826 3.0/5 2.75     4 1792  1864
13. Clênio da Silva Hulig         00573  1813 1.0/4 1.84   -12 1841  1648
14. José Navarro Pereira          00955  1811 2.0/5 2.35    -6 1831  1759
15. Simonely Boldt Kuster         00974  1788 0.0/2 1.04   -15 1771   772
16. Jairo Schieffelbein Junior    00951  1788 1.0/4 1.68   -10 1847  1654
17. Gustavo Berger Stuhr          00699  1788 0.0/4 2.00   -30 1788   789
18. Rafael Lecche Toledo          00659  1787 0.0/3 1.20   -18 1856   857
19. Eliete Borlot Martins         00831  1786 2.0/5 2.25    -4 1824  1752
20. Iris Batista da Luz Rosa      00949  1785 3.5/5 2.15    21 1835  1984
21. Felipe Bremenkamp Barbosa     00945  1776 1.0/3 1.23    -3 1843  1718
22. Simone Dettmann               00824  1774 3.0/5 2.20    12 1816  1888
23. Johny Markeny Batista         00729  1772 2.5/4 1.52    15 1857  1952
24. Edgar miertschink             00578  1753 3.0/5 2.10    13 1812  1884
25. Ellen de Souza Hell           99999  1800                     0     0
26. Iasmin Vieira Gums            01014  1800 1.0/2 0.88     1 1840  1840
27. Matheus de Souza Hell         99999  1800                     0     0
28. Kathlein Sarah Silva Oliveira 99999  1800 0.0/3 1.53   -22 1790   791
29. Nathalia Silva Oliveira       00969  1788 2.0/4 1.84     3 1818  1818
30. Anderson Januário de Paula    99999  1800 1.0/4 2.04   -15 1793  1600
31. Barbara Tabosa Rodrigues      01015  1800 2.5/5 2.35     3 1825  1825
32. Gean José Schereder           00952  1772 2.0/5 2.05    -1 1840  1768
33. Matheus Fromholz Silva        01022  1800                     0     0
34. Thiago Lagass Zanotti         01023  1800 0.0/3 1.53   -22 1795   796
by Swiss Perfect (TM)  www.swissperfect.com