II CIMAX 2004 - Round 5

Standings

Place Name                                Feder Rtg Loc  Score Berg. Buch. Progr. Wins     GP

 1-2  Almeida, João Carlos Gatto de Jesu            1822 4     13.00  16.0   13.0    4 100.00
      Carvalho, Wellinton de Resende Zani           1835 4     12.00  15.0   11.0    4  50.00
 3-5  Galdino, Paulo Silva                          1852 3.5    8.75  16.0   12.5    2  40.00
      Kosloski, Felipe Rafael                       1823 3.5    8.75  14.5   12.5    3  37.33
      Gomes, Jonath                                 1804 3.5    8.00  13.0    9.5    3  34.67
 6-7  Teixeira, Wesley de Araújo                    1825 3      6.50  13.5   10.0    3  32.00
      Souza, Frank Bruno da Silva                   1811 3      5.50  12.5   10.0    3  29.33
8-10  Galdino, Alessandra                           1762 2.5    4.25  12.5    6.5    2  26.67
      Cabral, Rosemberg Isidoro                     1800 2.5    4.00  13.0    6.5    2  24.00
      Miranda, Edmundo Rodrigues de                 1793 2.5    2.75  14.0    8.5    1  21.33
11-14 Moreira, Erivelton Silva                      1775 2      5.00  13.0    5.5    0  18.67
      Luchi, Julio Torezani                         1760 2      2.75  10.5    5.5    1  16.00
      Freitas, Maikon de Souza                      1786 2      2.00  12.0    8.0    2  13.33
      Moço, Fábio da Silva                          1750 2      1.75   9.5    5.5    1  10.67
15-16 Rocha, Danilo dos Santos                      1786 1.5    1.00  13.5    4.0    0   8.00
      Silva, Cristiano Alves da                     1800 1.5    1.00   8.5    2.5    1   5.33
 17   Moço, Fernando da Silva                       1800 1      0.00   8.5    1.0    1   2.67
 18   Silva, Lucas de Souza                         1800 0      0.00   9.5    0.0    0       

Cross Table

No Name                                Feder Rtg  1    2    3    4    5  

1  Almeida, João Carlos Gatto de Jesu             9:W  2:W  6:W  3:L  4:W
2  Carvalho, Wellinton de Resende Zani            8:W  1:L  5:W 10:W  3:W
3  Galdino, Paulo Silva                          15:+  7:W  4:D  1:W  2:L
4  Kosloski, Felipe Rafael                       14:W 13:W  3:D  6:W  1:L
5  Gomes, Jonath                                 11:D 15:W  2:L  9:W  7:W
6  Teixeira, Wesley de Araújo                    12:W 10:W  1:L  4:L 13:W
7  Souza, Frank Bruno da Silva                   17:W  3:L  8:W 13:W  5:L
8  Galdino, Alessandra                            2:L 11:W  7:L 17:W 10:D
9  Cabral, Rosemberg Isidoro                      1:L 16:W 11:D  5:L 15:W
10 Miranda, Edmundo Rodrigues de                 16:W  6:L 14:+  2:L  8:D
11 Moreira, Erivelton Silva                       5:D  8:L  9:D 12:D 14:D
12 Luchi, Julio Torezani                          6:L 17:W 13:L 11:D 16:D
13 Freitas, Maikon de Souza                      18:W  4:L 12:W  7:L  6:L
14 Moço, Fábio da Silva                           4:L 18:W 10:- 15:D 11:D
15 Rocha, Danilo dos Santos                       3:-  5:L 16:+ 14:D  9:L
16 Silva, Cristiano Alves da                     10:L  9:L 15:- 18:W 12:D
17 Moço, Fernando da Silva                        7:L 12:L 18:-  8:L 18:W
18 Silva, Lucas de Souza                         13:L 14:L 17:- 16:L 17:L
by Swiss Perfect (TM)  www.swissperfect.com