I Aberto Parque das Gaivotas de Xadrez Rápido - Round 5

Results

No Name                                  Result   Name                                

 1 Guilherme Correa Abreu (1)              0:1    Tarcisio Jose Lahud (2)             
 2 Paulo Cesar Vieira (3)                  1:0    Jose Benigno Laranjeira Nunes (6)   
 3 Jose Stenio Ferreira Luz (9)           .5:.5   Jose Eustaquio Hatem Osorio (4)     
 4 Pablyto Robert Baioco Ribeiro (5)       1:0    Osmar Raulino Schmidt (10)          
 5 Hudson Soares do Bonfim (7)            .5:.5   Alberty Rogher de Oliveira (8)      
 6 Francisco Carlos da Cruz Costa (11)     1:0    Walter Lucas Knoblauch (12)         
 7 Fabricio Dardengo Hupp (13)             1:0    Maria Emilia Pedrosa Rogai (18)     
 8 Isaias Sabadini (24)                    1:0    Leonardo Pelicão Fernandes (14)     
 9 Jose Deolindo (15)                      1:0    Reinaldo Carlos Gerhardt (19)       
10 Hadenylton Pedrosa da Silva (17)       .5:.5   Rodrigo Cravo Neto (27)             
11 Rodrigo Gobbi Alves (16)                1:0    Joao Vitor Kunzendorff da Rocha (23)
12 Jose Vitor Soares Scursulim (26)        0:1    Edna Moreira de Souza Knoblauch (20)
13 Robson Pinheiro Pechim (21)             1:0    Ramon Tamer Peçanha (25)            
14 Alexandre Lazarini Louren Souza (22)    1:0    BYE                                 

Standings

Place Name                             Feder Rtg  Loc  Score Progr. Wins Berg. Buch.

 1-4  Abreu, Guilherme Correa                2070 1800 4       14.0    4 11.00  15.0
      Ribeiro, Pablyto Robert Baioco         1924 1800 4       13.0    4  9.50  12.5
      Lahud, Tarcisio Jose                   2004 1800 4       11.0    4 13.50  17.5
      Vieira, Paulo Cesar                    1995 1800 4       11.0    4  9.00  12.0
 5-7  Luz, Jose Stenio Ferreira              1888 1800 3.5     11.5    3  9.25  13.0
      Costa, Francisco Carlos da Cruz        1839 1800 3.5     11.0    3 10.00  15.0
      Osorio, Jose Eustaquio Hatem           1955 1800 3.5     10.5    3 11.25  16.5
8-13  Nunes, Jose Benigno Laranjeira         1924 1800 3       12.0    3  6.50  14.0
      Schmidt, Osmar Raulino                 1870 1800 3       11.0    3  7.50  15.0
      Oliveira, Alberty Rogher de            1893 1800 3        9.5    2  7.50  14.5
      Hupp, Fabricio Dardengo                1833 1800 3        8.0    3  5.00   9.0
      Deolindo, Jose                         1820 1800 3        7.0    3  5.00  12.0
      Sabadini, Isaias                            1800 3        6.0    2  4.00  12.5
14-16 Cravo Neto, Rodrigo                         1800 2.5      9.5    1  3.75  15.0
      Bonfim, Hudson Soares do               1902 1800 2.5      8.5    2  5.50  12.0
      Silva, Hadenylton Pedrosa da           1743 1800 2.5      6.5    2  5.25  11.5
17-23 Knoblauch, Walter Lucas                1834 1800 2        8.0    2  3.00  14.0
      Gerhardt, Reinaldo Carlos              1652 1800 2        6.0    2  3.00  10.5
      Rogai, Maria Emilia Pedrosa            1715 1800 2        6.0    2  2.00  12.5
      Alves, Rodrigo Gobbi                   1774 1800 2        5.0    2  3.00  11.5
      Fernandes, Leonardo Pelicão            1822 1800 2        5.0    2  3.00  11.0
      Knoblauch, Edna Moreira de Souza       1553 1800 2        4.0    2  2.00  10.0
      Pechim, Robson Pinheiro                     1800 2        4.0    2  2.00   8.0
24-27 Scursulim, Jose Vitor Soares                1800 1        5.0    0  0.00  12.5
      Peçanha, Ramon Tamer                        1800 1        4.0    0  0.00  12.5
      Rocha, Joao Vitor Kunzendorff da            1800 1        2.0    0  0.00  11.5
      Souza, Alexandre Lazarini Louren            1800 1        1.0    0  0.00  13.0

Cross Table

No Name                             Feder Rtg   1    2    3    4    5  

1  Abreu, Guilherme Correa                2070 21:W 10:W  9:W  8:W  3:L
2  Ribeiro, Pablyto Robert Baioco         1924 19:W 17:W 14:W  7:L  9:W
3  Lahud, Tarcisio Jose                   2004 12:W  5:L  6:W 11:W  1:W
4  Vieira, Paulo Cesar                    1995 20:W  9:L 19:W 17:W  8:W
5  Luz, Jose Stenio Ferreira              1888 27:W  3:W  8:L 14:W  7:D
6  Costa, Francisco Carlos da Cruz        1839 13:W  7:W  3:L 10:D 17:W
7  Osorio, Jose Eustaquio Hatem           1955 16:W  6:L 12:W  2:W  5:D
8  Nunes, Jose Benigno Laranjeira         1924 18:W 24:W  5:W  1:L  4:L
9  Schmidt, Osmar Raulino                 1870 26:W  4:W  1:L 15:W  2:L
10 Oliveira, Alberty Rogher de            1893 23:W  1:L 16:W  6:D 15:D
11 Hupp, Fabricio Dardengo                1833 24:- 22:W 25:W  3:L 19:W
12 Deolindo, Jose                         1820  3:L 27:W  7:L 22:W 18:W
13 Sabadini, Isaias                             6:L 16:L  0:W 20:W 21:W
14 Cravo Neto, Rodrigo                          0:W 15:W  2:L  5:L 16:D
15 Bonfim, Hudson Soares do               1902 22:W 14:L 20:W  9:L 10:D
16 Silva, Hadenylton Pedrosa da           1743  7:L 13:W 10:L 25:W 14:D
17 Knoblauch, Walter Lucas                1834 25:W  2:L 18:W  4:L  6:L
18 Gerhardt, Reinaldo Carlos              1652  8:L 21:W 17:L 27:W 12:L
19 Rogai, Maria Emilia Pedrosa            1715  2:L 26:W  4:L 24:W 11:L
20 Alves, Rodrigo Gobbi                   1774  4:L 23:W 15:L 13:L 26:W
21 Fernandes, Leonardo Pelicão            1822  1:L 18:L 24:W 23:W 13:L
22 Knoblauch, Edna Moreira de Souza       1553 15:L 11:L 26:W 12:L 24:W
23 Pechim, Robson Pinheiro                     10:L 20:L 27:W 21:L 25:W
24 Scursulim, Jose Vitor Soares                11:+  8:L 21:L 19:L 22:L
25 Peçanha, Ramon Tamer                        17:L  0:W 11:L 16:L 23:L
26 Rocha, Joao Vitor Kunzendorff da             9:L 19:L 22:L  0:W 20:L
27 Souza, Alexandre Lazarini Louren             5:L 12:L 23:L 18:L  0:W

Ratings (Local)

No  Name                             Feder Loc Id Loc  Score Exp. Chg*K  Rav Rprfm

1.  Abreu, Guilherme Correa                       1800 4.0/5 2.50    15 1800  2040
2.  Lahud, Tarcisio Jose                          1800 4.0/5 2.50    15 1800  2040
3.  Vieira, Paulo Cesar                           1800 4.0/5 2.50    15 1800  2040
4.  Osorio, Jose Eustaquio Hatem                  1800 3.5/5 2.50    10 1800  1949
5.  Ribeiro, Pablyto Robert Baioco                1800 4.0/5 2.50    15 1800  2040
6.  Nunes, Jose Benigno Laranjeira                1800 3.0/5 2.50     5 1800  1872
7.  Bonfim, Hudson Soares do                      1800 2.5/5 2.50     0 1800  1800
8.  Oliveira, Alberty Rogher de                   1800 3.0/5 2.50     5 1800  1872
9.  Luz, Jose Stenio Ferreira                     1800 3.5/5 2.50    10 1800  1949
10. Schmidt, Osmar Raulino                        1800 3.0/5 2.50     5 1800  1872
11. Costa, Francisco Carlos da Cruz               1800 3.5/5 2.50    10 1800  1949
12. Knoblauch, Walter Lucas                       1800 2.0/5 2.50    -5 1800  1728
13. Hupp, Fabricio Dardengo                       1800 3.0/4 2.00    10 1800  1993
14. Fernandes, Leonardo Pelicão                   1800 2.0/5 2.50    -5 1800  1728
15. Deolindo, Jose                                1800 3.0/5 2.50     5 1800  1872
16. Alves, Rodrigo Gobbi                          1800 2.0/5 2.50    -5 1800  1728
17. Silva, Hadenylton Pedrosa da                  1800 2.5/5 2.50     0 1800  1800
18. Rogai, Maria Emilia Pedrosa                   1800 2.0/5 2.50    -5 1800  1728
19. Gerhardt, Reinaldo Carlos                     1800 2.0/5 2.50    -5 1800  1728
20. Knoblauch, Edna Moreira de Souza              1800 2.0/5 2.50    -5 1800  1728
21. Pechim, Robson Pinheiro                       1800 2.0/5 2.50    -5 1800  1728
22. Souza, Alexandre Lazarini Louren              1800 0.0/4 2.00   -20 1800   801
23. Rocha, Joao Vitor Kunzendorff da              1800 0.0/4 2.00   -20 1800   801
24. Sabadini, Isaias                              1800 2.0/4 2.00     0 1800  1800
25. Peçanha, Ramon Tamer                          1800 0.0/4 2.00   -20 1800   801
26. Scursulim, Jose Vitor Soares                  1800 0.0/4 2.00   -20 1800   801
27. Cravo Neto, Rodrigo                           1800 1.5/4 2.00    -5 1800  1713
by Swiss Perfect (TM)  www.swissperfect.com